Properties
![]() | |
Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Class Name | Feoh Soulhound |
Type | debuff |
Casting Time | 2 seconds |
Cooldown | 120 seconds |
Cast Range | 800 |
Classes with same skill | Feoh Archmage, Feoh Soultaker, Feoh Mystic Muse, Feoh Storm Screamer, Feoh Soulhound |
Awakening Skill Replacement
Learning this skill cancels the skills you've learned before:
Skill Upgrade
Lvl. to Learn | Skill Lvl | Description | MP Consume | HP Consume | SP | Auto-use |
---|---|---|---|---|---|---|
85 | 1 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
70 | 0 | 10000 | No |
89 | 2 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
76 | 0 | 100000 | No |
93 | 3 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
82 | 0 | 440000 | No |
97 | 4 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
88 | 0 | 4980000 | No |
101 | 5 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
94 | 0 | 211440000 | No |
103 | 6 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
100 | 0 | 608946501 | No |
105 | 7 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
106 | 0 | 1753765925 | No |
107 | 8 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
112 | 0 | 2525422932 | No |
109 | 9 | Lifts the target in the air immobilizing them.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). |
118 | 0 | 7273218046 | No |
More about improvements
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |