Buckler | |
---|---|
Type - Shield / Shield |
Stats: | |
---|---|
Weight: | 1410 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Darkstone Golem | 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mithril Mines | 1 | 3.263% — 3.993% |
Shield Skeleton | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ruins of Despair | 1 | 3.018% — 3.678% |
Misery Skeleton | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elven Ruins | 1 | 2.918% — 3.570% |
Misery Skeleton | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
School of Dark Arts | 1 | 2.918% — 3.570% |
Dread Soldier | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elven Fortress | 1 | 2.905% — 3.557% |
Doom Soldier | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
School of Dark Arts | 1 | 2.896% — 3.548% |
Grizzly Bear | 12 | ![]() |
Frozen Waterfalls | 1 | 2.691% — 3.285% |
Grizzly Bear | 12 | ![]() |
Immortal Plateau, Northern Region | 1 | 2.691% — 3.285% |
Vaiss Orc Warrior Captain | 11 | ![]() ![]() ![]() ![]() ![]() |
School of Dark Arts | 1 | 2.687% — 3.277% |
Mountain Fungus | 15 | ![]() |
Golden Hills | 1 | 2.490% — 3.038% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Crasher | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Talking Island, Western Territory | 1 | 5.875% — 7.195% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Armor Merchant Ariel | ![]() |
1 | |
Armor Merchant Jackson | Talking Island Village | ![]() |
1 |
Armor Merchant Kunai | Orc Village | ![]() |
1 |
Armor Merchant Payne | ![]() |
1 | |
Armor Merchant Shari | Dwarven Village | ![]() |
1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
![]() |
Decayed Box |