Bellion Cestus | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | ![]() |
— | ![]() |
Changing | ![]() |
— | ![]() |
Removing | ![]() + ![]() |
— | ![]() |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Palibati Queen Themis | 70 | ![]() ![]() ![]() ![]() |
Seal of Shilen | 1 | 2.454% — 2.990% |
Raid Boss Meanas Anor | 70 | ![]() ![]() ![]() |
Blazing Swamp | 1 | 2.445% — 2.981% |
Raid Boss Evil Orc Dephracor | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.429% — 2.955% |
Raid Boss Shilen's Messenger Cabrio | 70 | ![]() ![]() ![]() |
Cemetery | 1 | 2.429% — 2.965% |
Raid Boss Milinaus | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.425% — 2.951% |
Raid Boss Amden Orc Turahot | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.416% — 2.942% |
Raid Boss Monster Minotaur | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.415% — 2.941% |
Raid Boss Amden Orc Turation | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.403% — 2.929% |
Raid Boss Dorcaus | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.385% — 2.911% |
Raid Boss Roaring Skylancer | 70 | ![]() ![]() ![]() |
Aden Territory | 1 | 2.383% — 2.919% |
Raid Boss Evil Orc Tabris | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.382% — 2.908% |
Raid Boss Monster Bulleroth | 70 | ![]() ![]() ![]() |
Aden Territory | 1 | 2.370% — 2.896% |
Raid Boss Kerfaus | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.350% — 2.876% |
Raid Boss Evil Orc Zetahl | 70 | ![]() ![]() ![]() |
Aden Territory | 1 | 2.343% — 2.869% |
Raid Boss Evil Orc Ravolas | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.298% — 2.824% |
Raid Boss Kernon's Faithful Servant Kelone | 67 | ![]() ![]() ![]() ![]() |
Gludio Territory | 1 | 1.912% — 2.332% |
Maiden Doll | 74 | ![]() ![]() ![]() ![]() ![]() |
Devils Isle | 1 | 0.005% — 0.01% |
Stone Vanul | 74 | ![]() ![]() ![]() ![]() ![]() |
Devils Isle | 1 | 0.005% — 0.01% |
Bloody Knight | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ancient Battleground | 1 | 0.001% — 0.005% |
Graveyard Sage | 74 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catacomb of the Witch | 1 | 0.001% — 0.005% |
Shaman of Ancient Times | 75 | ![]() ![]() ![]() ![]() ![]() ![]() |
Silent Valley | 1 | 0.001% — 0.005% |
Judge of Marsh | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Blazing Swamp | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Bellion Cestus .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
|
|
To craft an item, its crafter must learn a Recipe: Bellion Cestus (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1746 | +12 | 2397 | 1524 | |
+1 | 1777 | +13 | 2459 | 1586 | |
+2 | 1808 | +14 | 2521 | 1648 | |
+3 | 1839 | 966 | +15 | 2583 | 1710 |
+4 | 1901 | 1028 | +16 | 2645 | 1772 |
+5 | 1963 | 1090 | +17 | 2707 | 1834 |
+6 | 2025 | 1152 | +18 | 2769 | 1896 |
+7 | 2087 | 1214 | +19 | 2831 | 1958 |
+8 | 2149 | 1276 | +20 | 2893 | 2020 |
+9 | 2211 | 1338 | +21 | 2955 | 2082 |
+10 | 2273 | 1400 | +22 | 3017 | 2144 |
+11 | 2335 | 1462 | +23 | 3079 | 2206 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
![]() |
+16 Weapon Pack (B-grade) |
![]() |
+8 Weapon Pack (B-grade) |
![]() |
Fist Weapon Chest Event |
![]() |
Orcish Treasure |
![]() |
Weapon Pack (B-grade) |
![]() |
Weapon Pack (Siege Event) |
Bellion Cestus - Related Pages
|