Apprentice's Staff | |
---|---|
Type - Staff / 2-h. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Stone Giant Guardian | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Black Rock Hill | 1 | 0.05% — 0.1% |
Stone Giant Guardian | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Spider Nest | 1 | 0.05% — 0.1% |
Akaste Skeleton Prefect | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mithril Mines | 1 | 0.05% — 0.1% |
Grizzly Bear | 17 | ![]() ![]() ![]() ![]() ![]() |
Fellmere Harvesting Grounds | 1 | 0.05% — 0.1% |
Pitchstone Golem | 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mithril Mines | 1 | 0.05% — 0.1% |
Ratman Warrior | 19 | ![]() ![]() ![]() ![]() ![]() |
Ruins of Despair | 1 | 0.05% — 0.1% |
Ratman Warrior | 19 | ![]() ![]() ![]() ![]() ![]() |
Ruins of Agony | 1 | 0.05% — 0.1% |
Dion Grizzly | 20 | ![]() ![]() ![]() ![]() ![]() |
Dion Hills | 1 | 0.05% — 0.1% |
Dre Vanul | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elven Ruins | 1 | 0.05% — 0.1% |
Ratman Chief | 20 | ![]() ![]() ![]() ![]() ![]() |
Evil Hunting Grounds | 1 | 0.05% — 0.1% |
Langk Lizardman Shaman | 24 | ![]() ![]() |
Langk Lizardmen Dwellings | 1 | 0.05% — 0.1% |
Muertos Fighter | 17 | ![]() |
Golden Hills | 1 | 0.01% — 0.05% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | ![]() |
1 |
Weapon Merchant Iria | Dark Elf Village | ![]() |
1 |
Weapon Merchant Jakal | Orc Village | ![]() |
1 |
Weapon Merchant Lector | Talking Island Village | ![]() |
1 |
Weapon Merchant Raudia | Town of Oren | ![]() |
1 |
Weapon Merchant Reep | Dwarven Village | ![]() |
1 |
Weapon Merchant Rex | Ivory Tower | ![]() |
1 |
Weapon Merchant Sabrin | Town of Dion | ![]() |
1 |
Wizard Weapon Merchant Stanford | Town of Giran | ![]() |
1 |
Weapon Merchant Sydnia | Town of Gludio | ![]() |
1 |
Weapon Merchant Unoren | Elven Village | ![]() |
1 |
Weapon Merchant Veronica | ![]() |
1 | |
Weapon Merchant Viktor | Hunters Village | ![]() |
1 |
Weapon Merchant Woodrow | Town of Aden | ![]() |
1 |
Apprentice's Staff - Related Pages
|