Properties
![]() | |
Transforms the target into a harmless creature making them unable to attack. Their Speed -20% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). | |
Class Name | Iss Sword Muse |
Type | debuff |
Casting Time | 2 seconds |
Cooldown | 60 seconds |
Cast Range | 800 |
Classes with same skill | Iss Hierophant, Iss Sword Muse, Iss Spectral Dancer, Iss Dominator, Iss Doomcryer |
Awakening Skill Replacement
Learning this skill cancels the skills you've learned before:
Skill Upgrade
Lvl. to Learn | Skill Lvl | Description | MP Consume | HP Consume | SP | Auto-use |
---|---|---|---|---|---|---|
85 | 1 | Transforms the target into a harmless creature making them unable to attack. Their Speed -20% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
126 | 0 | 10000 | No |
86 | 2 | Transforms the target into a harmless creature making them unable to attack. Their Speed -30% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
126 | 0 | 50000 | No |
88 | 3 | Transforms the target into a harmless creature making them unable to attack. Their Speed -40% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
135 | 0 | 80000 | No |
91 | 4 | Transforms the target into a harmless creature making them unable to attack. Their Speed -50% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
139 | 0 | 400000 | No |
94 | 5 | Transforms the target into a harmless creature making them unable to attack. Their Speed -60% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
148 | 0 | 480000 | No |
97 | 6 | Transforms the target into a harmless creature making them unable to attack. Their Speed -70% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
157 | 0 | 4980000 | No |
99 | 7 | Transforms the target into a harmless creature making them unable to attack. Their Speed -80% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
166 | 0 | 5000000 | No |
101 | 8 | Transforms the target into a harmless creature making them unable to attack. Their Speed -80% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
175 | 0 | 211440000 | No |
103 | 9 | Transforms the target into a harmless creature making them unable to attack. Their Speed -80% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
184 | 0 | 608946501 | No |
105 | 10 | Transforms the target into a harmless creature making them unable to attack. Their Speed -80% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
193 | 0 | 1753765925 | No |
107 | 11 | Transforms the target into a harmless creature making them unable to attack. Their Speed -80% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
202 | 0 | 2525422932 | No |
109 | 12 | Transforms the target into a harmless creature making them unable to attack. Their Speed -80% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). |
211 | 0 | 7273218046 | No |
More about improvements
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |
Level | Description | Modification | Prop. |
---|---|---|---|
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 | |||
+1 | |||
+2 | |||
+3 | |||
+4 | |||
+5 | |||
+6 | |||
+7 | |||
+8 | |||
+9 | |||
+10 | |||
+11 | |||
+12 | |||
+13 | |||
+14 | |||
+15 | |||
+16 | |||
+17 | |||
+18 | |||
+19 | |||
+20 |