Light Armor | Seraph Leather Boots|
---|---|
Type - Armor / Feet |
Bestows an assassin or enchant type set option. | |
Stats: | |
---|---|
Weight: | 1070 |
Durability: | - |
P.Def.: | 94 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | ![]() |
Grade: | R95 |
No restrictions for item exchange. | |
With select set type, obtained: |
Seraph Leather Boots Assassin Type/ Light - set |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Guillotine of Death | 97 | ![]() ![]() ![]() ![]() ![]() |
Guillotine Fortress | 1 | 1.534% — 1.886% |
Raid Boss Sotiris | 97 | ![]() ![]() ![]() ![]() |
Orbis Temple | 1 | 0.1% — 0.5% |
Octavis | 98 | ![]() ![]() ![]() ![]() |
Octavis Cavern | 1 | 0.1% — 0.5% |
Fairy Leader Kimerian | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fairy Settlement | 1 | 0.01% — 0.05% |
Patrol Fighter | 93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nornils Cave | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Seraph Leather Boots (60%) .
Skill level: 13
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 270
There's a certain chance that instead of this item you may create Blessed Seraph Leather Boots .
Trader: Blacksmith Wilbert, Blacksmith Pinter, Blacksmith Pushkin, Blacksmith Kluto, Blacksmith Poitan, Blacksmith Rupio, Blacksmith Helton, Blacksmith Hilda, Blacksmith Morning, Blacksmith Bartman (Underground Gainak), Blacksmith Vincenz, Blacksmith Feynn, Blacksmith Buryun, Blacksmith Siger, Blacksmith Momet, Blacksmith Altran (Talking Island Village) | |
---|---|
Item | Cost |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Additional items for crystallization: | |
---|---|
Item | Chance |
![]() |
76.65% |
![]() |
53.23% |
![]() |
7.67% |
![]() |
6.39% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 817 | +12 | 1717 | 1308 | |
+1 | 847 | +13 | 1807 | 1398 | |
+2 | 877 | +14 | 1897 | 1488 | |
+3 | 907 | 498 | +15 | 1987 | 1578 |
+4 | 997 | 588 | +16 | 2077 | 1668 |
+5 | 1087 | 678 | +17 | 2167 | 1758 |
+6 | 1177 | 768 | +18 | 2257 | 1848 |
+7 | 1267 | 858 | +19 | 2347 | 1938 |
+8 | 1357 | 948 | +20 | 2437 | 2028 |
+9 | 1447 | 1038 | +21 | 2527 | 2118 |
+10 | 1537 | 1128 | +22 | 2617 | 2208 |
+11 | 1627 | 1218 | +23 | 2707 | 2298 |
You can get at the opening by double-clicking on item: