Sealed Elegia Leather Leggings | |
---|---|
Type - Light Armor / Legs |
Sealed Elegia Leather Leggings. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | |
Stats: | |
---|---|
Weight: | 1320 |
Durability: | - |
P.Def.: | 121 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | ![]() |
Grade: | S80 |
No restrictions for item exchange. | |
When you unseal this item you get a: |
Trader: Blacksmith of Mammon (Catacombs), Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
![]() |
![]() ![]() |
Additional items for crystallization: | |
---|---|
Item | Chance |
![]() |
89.67% |
![]() |
31.38% |
![]() |
27.90% |
![]() |
17.44% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1004 | +12 | 1754 | 1252 | |
+1 | 1029 | +13 | 1829 | 1327 | |
+2 | 1054 | +14 | 1904 | 1402 | |
+3 | 1079 | 577 | +15 | 1979 | 1477 |
+4 | 1154 | 652 | +16 | 2054 | 1552 |
+5 | 1229 | 727 | +17 | 2129 | 1627 |
+6 | 1304 | 802 | +18 | 2204 | 1702 |
+7 | 1379 | 877 | +19 | 2279 | 1777 |
+8 | 1454 | 952 | +20 | 2354 | 1852 |
+9 | 1529 | 1027 | +21 | 2429 | 1927 |
+10 | 1604 | 1102 | +22 | 2504 | 2002 |
+11 | 1679 | 1177 | +23 | 2579 | 2077 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
![]() |
Elegia Armor Pack Event |