Item | Cost |
Aenkinel's Astaroth Appearance Stone | Nimble Fish — 25000 pcs. |
Apprentice's Spellbook Appearance Stone | Nimble Fish — 2000 pcs. |
Arrow-pierced Apple | Nimble Fish — 1000 pcs. |
Artisan's Goggles | Nimble Fish — 1000 pcs. |
Bait R99 | 24,000 adena + castle tax |
Bait R108 | 42,000 adena + castle tax |
Bait R105 | 36,000 adena + castle tax |
Bait R102 | 30,000 adena + castle tax |
Bait | 4,800 adena + castle tax |
Blue Mackerel Appearance Stone: Dual Blunt Weapon | Nimble Fish — 15000 pcs. |
Blue Mackerel Appearance Stone: Dual Sword | Nimble Fish — 15000 pcs. |
Blue Mackerel Appearance Stone: One-handed Blunt Weapon | Nimble Fish — 15000 pcs. |
Blue Mackerel Appearance Stone: One-handed Sword | Nimble Fish — 15000 pcs. |
Boxing Glove Appearance Stone - Ertheia Only | Nimble Fish — 30000 pcs. |
Braised Fish Max HP/ MP | Nimble Fish — 6 pcs.
Ugly Fish — 33 pcs. |
Cat Fighter Appearance Stone - Ertheia Only | Nimble Fish — 30000 pcs. |
Chapeau | Nimble Fish — 1000 pcs. |
Crayfish Appearance Stone: Crossbow | Nimble Fish — 15000 pcs. |
Crystal Dagger Appearance Stone | Nimble Fish — 2000 pcs. |
Cupid's Arrow Appearance Stone | Nimble Fish — 20000 pcs. |
Daisy Hairpin | Nimble Fish — 500 pcs. |
Doll's Butcher Blades Appearance Stone | Nimble Fish — 25000 pcs. |
Elcyum Powder — 3 pcs. | Powerful Fish — 4 pcs. |
Eyepatch | Nimble Fish — 500 pcs. |
Fairy Antennae | Nimble Fish — 500 pcs. |
Fish Hat | Nimble Fish — 15000 pcs. |
Fishing Rod Pack (30-day) | 6,000,000 adena + castle tax |
Fishing Shot | 600 adena + castle tax |
Forget-me-not Hairpin | Nimble Fish — 500 pcs. |
Fried Fish P. Atk. | Nimble Fish — 6 pcs.
Ugly Fish — 33 pcs. |
Giant Crab Appearance Stone: Bow | Nimble Fish — 15000 pcs. |
Grilled Fish Combat Speed | Nimble Fish — 6 pcs.
Ugly Fish — 33 pcs. |
Heine Exclusive Bait (85-89) | Heine Exclusive Bait Coupon — 1 pcs. |
Heine Exclusive Bait (90-94) | Heine Exclusive Bait Coupon — 1 pcs. |
Heine Exclusive Bait (95-98) | Heine Exclusive Bait Coupon — 1 pcs. |
Heine Exclusive Bait (99 ) | Heine Exclusive Bait Coupon — 1 pcs. |
Hellblade Appearance Stone | Nimble Fish — 25000 pcs. |
Lady's Hairpin | Nimble Fish — 500 pcs. |
Little Angel Wings | Nimble Fish — 500 pcs. |
Lobster Appearance Stone: Fist Weapon | Nimble Fish — 15000 pcs. |
Maiden's Hairpin | Nimble Fish — 500 pcs. |
Mardil's Wind Appearance Stone | Nimble Fish — 25000 pcs. |
Monocle | Nimble Fish — 500 pcs. |
Nimble Fish — 4 pcs. and
Ugly Fish — 22 pcs. | Rotten Steamed Fish — 1 pcs. |
Nimble Fish — 4 pcs. and
Ugly Fish — 22 pcs. | Rotten Fried Fish — 1 pcs. |
Nimble Fish — 4 pcs. and
Ugly Fish — 22 pcs. | Rotten Grilled Fish — 1 pcs. |
Nimble Fish — 4 pcs. and
Ugly Fish — 22 pcs. | Rotten Braised Fish — 1 pcs. |
Outlaw's Eyepatch | Nimble Fish — 500 pcs. |
Party Hat | Nimble Fish — 500 pcs. |
Party Mask | Nimble Fish — 500 pcs. |
Pig Lollipop Appearance Stone | Nimble Fish — 20000 pcs. |
Pirate's Eyepatch | Nimble Fish — 500 pcs. |
Puffer Hat | Nimble Fish — 15000 pcs. |
Rotten Braised Fish | Nimble Fish — 4 pcs.
Ugly Fish — 22 pcs. |
Rotten Fried Fish | Nimble Fish — 4 pcs.
Ugly Fish — 22 pcs. |
Rotten Grilled Fish | Nimble Fish — 4 pcs.
Ugly Fish — 22 pcs. |
Rotten Steamed Fish | Nimble Fish — 4 pcs.
Ugly Fish — 22 pcs. |
Royal Fish Soup Combat Prowess | Rotten Royal Fish Soup — 1 pcs. |
Samurai Long Sword Appearance Stone | Nimble Fish — 2000 pcs. |
Sea Horse Appearance Stone: Two-handed Staff | Nimble Fish — 15000 pcs. |
Shark Appearance Stone: Two-handed Sword | Nimble Fish — 15000 pcs. |
Shark Hat | Nimble Fish — 15000 pcs. |
Squid Appearance Stone: Spear | Nimble Fish — 15000 pcs. |
Starfish Appearance Stone: Sigil | Nimble Fish — 15000 pcs. |
Steamed Fish M. Atk. | Nimble Fish — 6 pcs.
Ugly Fish — 33 pcs. |
Tiat's Tiatenon Appearance Stone | Nimble Fish — 25000 pcs. |
Transformation Scroll: Anakim | Nimble Fish — 7 pcs. |
Transformation Scroll: Angry Tow | Nimble Fish — 7 pcs. |
Transformation Scroll: Lady Tow | Nimble Fish — 7 pcs. |
Transformation Scroll: Lilith | Nimble Fish — 7 pcs. |
Transformation Scroll: Orfen | Nimble Fish — 7 pcs. |
Transformation Scroll: Pig | Nimble Fish — 7 pcs. |
Transformation Scroll: Queen Ant | Nimble Fish — 7 pcs. |
Transformation Scroll: Rabbit | Nimble Fish — 7 pcs. |
Transformation Scroll: Sleepy Tow | Nimble Fish — 7 pcs. |
Transformation Scroll: Tow | Nimble Fish — 7 pcs. |
Trumpetfish Appearance Stone: Dagger | Nimble Fish — 15000 pcs. |
Trumpetfish Appearance Stone: Dual Dagger | Nimble Fish — 15000 pcs. |
Turtle Appearance Stone: Shield | Nimble Fish — 15000 pcs. |
Turtle Hat | Nimble Fish — 15000 pcs. |
Warm Bear Paws Appearance Stone | Nimble Fish — 30000 pcs. |
Wedding Bouquet Appearance Stone | Nimble Fish — 30000 pcs. |
Yehan Klanikus' Tirbing Appearance Stone | Nimble Fish — 25000 pcs. |