Helios Caster Fragment | |
---|---|
Main ingredient for making a Helios Caster. |
Stats: | |
---|---|
Weight: | 60 |
Durability: | - |
Base price: | ![]() |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Betrayed Dark Rider | 101 | ![]() ![]() ![]() ![]() |
Infinite Depths | 1 | 1.568% — 1.926% |
Embryo Commander Burnstein | 104 | ![]() ![]() ![]() |
Command Post | 1 | 0.5% — 1% |
Emperor of the Beginning Helios | 105 | ![]() ![]() ![]() ![]() ![]() |
Fallen Emperors Throne | 1 | 0.5% — 1% |
Great Magus of Greed Isadora | 105 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Altar of Shilen | 1 | 0.5% — 1% |
Grand Priest of Blood Maliss | 105 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Altar of Shilen | 1 | 0.5% — 1% |
Ice Queen Freya | 106 | ![]() ![]() ![]() ![]() ![]() |
Ice Queens Castle (Epic) | 1 | 0.5% — 1% |
Scarlet van Halisha | 106 | ![]() ![]() ![]() ![]() |
Frintezza - Last Imperial Tomb (Epic) | 1 | 0.5% — 1% |
Raid Boss Spezion | 106 | ![]() ![]() ![]() ![]() ![]() |
Spezions Cavern (Epic) | 1 | 0.5% — 1% |
Overlord Etis van Etina | 108 | ![]() ![]() ![]() ![]() ![]() |
Fall of Etina | 1 | 0.5% — 1% |
Krofin Queen Queen Krosha | 110 | ![]() ![]() ![]() ![]() ![]() |
Krofins Nest | 1 | 0.5% — 1% |
Andreas' Escort Captain | 99 | ![]() ![]() ![]() |
Pagan Temple | 1 | 0.1% — 0.5% |
Andreas' Escort Captain | 99 | ![]() ![]() ![]() |
Pagan Temple | 1 | 0.1% — 0.5% |
Overlord Etis van Etina | 108 | ![]() ![]() ![]() ![]() |
Fall of Etina (Solo) | 1 | 0.1% — 0.5% |
Aden Raider | 98 | The Cemetery | 1 | 0.01% — 0.05% | |
Commander Te Ochdumann | 99 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Cemetery | 1 | 0.01% — 0.05% |
Deceased King Travis | 99 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Cemetery | 1 | 0.01% — 0.05% |
Item | |
---|---|
![]() |
Helios Caster |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Ancient Literature Caravaner Budenka | ![]() ![]() |
1 |
Trader: Aden Reconstruction Society Member Eeny (Talking Island Village), Aden Reconstruction Society Leader Moe (Town of Giran), Aden Green Squad Azuri | |
---|---|
Item | Cost |
![]() |
![]() |
You can get at the opening by double-clicking on item:
Container | |
---|---|
![]() |
Aden Vanguard Reward Box |
![]() |
Aku's Supply Box |
![]() |
Giant Trackers Advanced Treasure Chest Giant's Cave |
![]() |
Giant Trackers Advanced Treasure Chest Superion |
![]() |
Giant Trackers Basic Treasure Chest Giant's Cave |
![]() |
Giant Trackers Basic Treasure Chest Superion |
![]() |
Giant Trackers Intermediate Treasure Chest Giant's Cave |
![]() |
Giant Trackers Intermediate Treasure Chest Superion |
![]() |
Helios Caster Crafting Pack |
![]() |
Histie's Reward Box |
![]() |
Mother Tree Guardians Advanced Treasure Chest Enchanted Valley |
![]() |
Mother Tree Guardians Advanced Treasure Chest Shadow of the Mother Tree |
![]() |
Mother Tree Guardians Basic Treasure Chest Enchanted Valley |
![]() |
Mother Tree Guardians Basic Treasure Chest Shadow of the Mother Tree |
![]() |
Mother Tree Guardians Intermediate Treasure Chest Enchanted Valley |
![]() |
Mother Tree Guardians Intermediate Treasure Chest Shadow of the Mother Tree |
![]() |
Rebel's Supply Box |
![]() |
Transport Goods - Aden |
Helios Caster Fragment - Related Pages
|