Heavy Armor | Eternal Gauntlets|
---|---|
Type - Armor / Hands |
Bestows an attack or defense type set option. | |
Stats: | |
---|---|
Weight: | 510 |
Durability: | - |
P.Def.: | 100 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | ![]() |
Grade: | R99 |
No restrictions for item exchange. | |
With select set type, obtained: |
Eternal Gauntlets Attack Type/ Heavy - set |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Complete Being Harp | 102 | ![]() ![]() ![]() ![]() ![]() |
Outer Messiahs Castle | 1 | ~ 100% |
Disciple of Void Kain van Halter | 109 | ![]() ![]() ![]() |
Etina Great Temple | 1 — 3 | 15.22% — 18.56% |
Emperor of the Beginning Helios | 105 | ![]() ![]() ![]() ![]() |
Raid Zone: Helios | 1 — 3 | 15.20% — 18.54% |
Overlord Etis van Etina | 109 | ![]() ![]() ![]() |
Etina Great Temple | 1 — 3 | 14.85% — 18.19% |
Hell's Gate Earth Wyrm Trasken | 99 | ![]() ![]() ![]() |
Battle with Earth Wyrm Trasken | 1 | 5.261% — 6.437% |
Final Disciple Camille | 104 | ![]() ![]() ![]() ![]() ![]() |
Inner Messiahs Castle | 1 | 0.988% — 1.224% |
Triol's Layperson | 98 | ![]() ![]() ![]() ![]() ![]() |
Pagan Temple | 1 | ~ 0.0009% |
Triol's Layperson | 98 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pagan Temple | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Eternal Gauntlets (60%) .
Skill level: 14
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 276
There's a certain chance that instead of this item you may create Blessed Eternal Gauntlets .
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith of Mammon | Catacombs | ![]() ![]() |
1 |
Blacksmith of Mammon | Catacombs | ![]() ![]() |
1 Instead of this item you can obtain: ![]() |
Blacksmith of Mammon | Catacombs | ![]() ![]() ![]() |
1 Instead of this item you can obtain: ![]() |
Trader: Blacksmith Vincenz, Blacksmith Poitan, Blacksmith Rupio, Blacksmith Helton, Blacksmith Wilbert, Blacksmith Morning, Blacksmith Hilda, Blacksmith Buryun, Blacksmith Feynn, Blacksmith Pushkin, Blacksmith Siger, Blacksmith Momet, Blacksmith Bartman (Underground Gainak), Blacksmith Kluto, Blacksmith Altran (Talking Island Village), Blacksmith Pinter | |
---|---|
Item | Cost |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Additional items for crystallization: | |
---|---|
Item | Chance |
![]() |
91.90% |
![]() |
51.46% |
![]() |
49.32% |
![]() |
24.12% |
![]() |
8.58% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1801 | +12 | 2701 | 1800 | |
+1 | 1831 | +13 | 2791 | 1890 | |
+2 | 1861 | +14 | 2881 | 1980 | |
+3 | 1891 | 990 | +15 | 2971 | 2070 |
+4 | 1981 | 1080 | +16 | 3061 | 2160 |
+5 | 2071 | 1170 | +17 | 3151 | 2250 |
+6 | 2161 | 1260 | +18 | 3241 | 2340 |
+7 | 2251 | 1350 | +19 | 3331 | 2430 |
+8 | 2341 | 1440 | +20 | 3421 | 2520 |
+9 | 2431 | 1530 | +21 | 3511 | 2610 |
+10 | 2521 | 1620 | +22 | 3601 | 2700 |
+11 | 2611 | 1710 | +23 | 3691 | 2790 |
You can get at the opening by double-clicking on item: