Bound Saber*Elven Long Sword | |
---|---|
Type - Dual swords / 2-h. |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | ![]() |
— | ![]() |
Changing | ![]() |
— | ![]() |
Removing | ![]() |
— | ![]() |
Trader: Blacksmith Pinter, Blacksmith Pushkin, Blacksmith Kluto, Blacksmith Poitan, Blacksmith Rupio, Blacksmith Helton, Blacksmith Wilbert, Blacksmith Morning, Blacksmith Hilda, Blacksmith Vincenz, Blacksmith Feynn, Blacksmith Buryun, Blacksmith Siger, Blacksmith Bartman (Underground Gainak) | |
---|---|
Item | Cost |
![]() |
![]() ![]() ![]() |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 29 | +12 | 974 | 959 | |
+1 | 74 | +13 | 1064 | 1049 | |
+2 | 119 | +14 | 1154 | 1139 | |
+3 | 164 | 149 | +15 | 1244 | 1229 |
+4 | 254 | 239 | +16 | 1334 | 1319 |
+5 | 344 | 329 | +17 | 1424 | 1409 |
+6 | 434 | 419 | +18 | 1514 | 1499 |
+7 | 524 | 509 | +19 | 1604 | 1589 |
+8 | 614 | 599 | +20 | 1694 | 1679 |
+9 | 704 | 689 | +21 | 1784 | 1769 |
+10 | 794 | 779 | +22 | 1874 | 1859 |
+11 | 884 | 869 | +23 | 1964 | 1949 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
![]() |
Unidentified Saber*Elven Long Sword |