Other our projects (Russian): Lineage 2
We need your help in working on an encyclopedia!
treemenu 1
treemenu 3
treemenu 5
treemenu 2
Follow Us On: Twitter

L2Wiki.com
on Google+

Zaken (83 lvl)

From Lineage 2 Encyclopaedia

Jump to: navigation, search
Zaken (83 lvl) photo.jpg
Raid Boss
(Raid Bosses - what are they?)


Location
Cavern of the Pirate Captain (Daydream)


Stats
NameZaken
Level83
HP7514198
MP355835
EXP15282888
SP8617588
Features
Undead: Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. Dark Attack: Unleashes an attack fortified with Dark. Resistant to Dark attacks.



Minions

Template:Zaken (83 lvl) - manual

Drop

General Items Cnt Chance
Item 14162.jpg Sealed Vesper Ring 1 16.70% — 20.50%
Item 14160.jpg Sealed Vesper Earring 1 15.56% — 18.86%
Item 14161.jpg Sealed Vesper Necklace 1 13.26% — 16.16%
Item 15707.jpg Sealed Moirai Leather Boots 1 3.762% — 4.586%
Item 15699.jpg Sealed Moirai Tunic 1 3.756% — 4.580%
Item 15706.jpg Sealed Moirai Boots 1 3.752% — 4.576%
Item 15704.jpg Sealed Moirai Leather Gloves 1 3.744% — 4.568%
Item 15695.jpg Sealed Moirai Leather Helmet 1 3.739% — 4.563%
Item 15701.jpg Sealed Moirai Leather Leggings 1 3.738% — 4.562%
Item 15694.jpg Sealed Moirai Helmet 1 3.732% — 4.560%
Item 15705.jpg Sealed Moirai Gloves 1 3.731% — 4.555%
Item 15709.jpg Sealed Moirai Sigil 1 3.729% — 4.553%
Item 15698.jpg Sealed Moirai Leather Breastplate 1 3.724% — 4.548%
Item 15710.jpg Sealed Moirai Shield 1 3.715% — 4.539%
Item 15708.jpg Sealed Moirai Shoes 1 3.713% — 4.537%
Item 15703.jpg Sealed Moirai Gauntlets 1 3.699% — 4.523%
Item 15697.jpg Sealed Moirai Breastplate 1 3.695% — 4.519%
Item 15700.jpg Sealed Moirai Gaiters 1 3.669% — 4.493%
Item 15696.jpg Sealed Moirai Circlet 1 3.646% — 4.470%
Item 15702.jpg Sealed Moirai Stockings 1 3.646% — 4.470%
Item 21892.jpg Pirate King Hat 1 2.739% — 3.339%
Item 13143.jpg Sealed Vesper Helmet 1 1.643% — 1.999%
Item 14116.jpg Sealed Vesper Gloves 1 1.601% — 1.953%
Item 14115.jpg Sealed Vesper Stockings 1 1.598% — 1.950%
Item 14105.jpg Sealed Vesper Breastplate 1 1.596% — 1.948%
Item 13144.jpg Sealed Vesper Leather Helmet 1 1.596% — 1.948%
Item 14113.jpg Sealed Vesper Leather Gloves 1 1.591% — 1.943%
Item 13145.jpg Sealed Vesper Circlet 1 1.583% — 1.935%
Item 13887.jpg Sealed Vesper Sigil 1 1.571% — 1.923%
Item 14111.jpg Sealed Vesper Shield 1 1.565% — 1.917%
Item 14114.jpg Sealed Vesper Leather Boots 1 1.559% — 1.911%
Item 14108.jpg Sealed Vesper Gaiters 1 1.558% — 1.910%
Item 14117.jpg Sealed Vesper Shoes 1 1.547% — 1.899%
Item 14106.jpg Sealed Vesper Leather Breastplate 1 1.541% — 1.893%
Item 14110.jpg Sealed Vesper Boots 1 1.540% — 1.892%
Item 14107.jpg Sealed Vesper Tunic 1 1.526% — 1.878%
Item 14112.jpg Sealed Vesper Leather Leggings 1 1.524% — 1.876%
Item 14109.jpg Sealed Vesper Gauntlets 1 1.523% — 1.875%
Item 21712.jpg Blessed Zaken's Earring 1 0.05% — 0.1%
Item 21935.jpg Butcher Blades 1 0.05% — 0.1%
Other Items Cnt Chance
Item 1538.jpg Blessed Scroll of Escape 1 — 30 ~ 100%
Item 3936.jpg Blessed Scroll of Resurrection 1 — 10 ~ 100%
Item 16162.jpg High-grade Life Stone - Level 85 1 — 3 56.12% — 62.12%
Item 16166.jpg High-grade Life Stone - Level 86 1 — 3 37.05% — 45.05%
Item 21713.jpg Zaken's Sealed Cloak 1 2.684% — 3.284%
Item 14181.jpg Forgotten Scroll: Dread Pool 1 2.430% — 2.956%
Item 14177.jpg Forgotten Scroll: Ghost Walking 1 2.427% — 2.953%
Item 14175.jpg Forgotten Scroll: Exciting Adventure 1 2.424% — 2.950%
Item 14170.jpg Forgotten Scroll: Seed of Revenge 1 2.405% — 2.955%
Item 14183.jpg Forgotten Scroll: Demolition Impact 1 2.404% — 2.929%
Item 14180.jpg Forgotten Scroll: Ghost Piercing 1 2.398% — 2.924%
Item 14178.jpg Forgotten Scroll: Flame Hawk 1 2.397% — 2.923%
Item 14188.jpg Forgotten Scroll: Frost Armor 1 2.379% — 2.905%
Item 14171.jpg Forgotten Scroll: Hell Scream 1 2.369% — 2.895%
Item 14186.jpg Forgotten Scroll: Lightning Shock 1 2.361% — 2.887%
Item 14179.jpg Forgotten Scroll: Arrow Rain 1 2.353% — 2.878%
Item 14174.jpg Forgotten Scroll: Pain of Shilen 1 2.326% — 2.852%
Item 14184.jpg Forgotten Scroll: Golem Armor 1 2.322% — 2.848%
Item 14172.jpg Forgotten Scroll: Spirit of the Phoenix 1 2.318% — 2.844%
Item 14182.jpg Forgotten Scroll: Force of Destruction 1 2.303% — 2.829%
Item 14185.jpg Forgotten Scroll: Wild Shot 1 2.300% — 2.826%
Item 14176.jpg Forgotten Scroll: Wind Riding 1 2.297% — 2.823%
Item 14173.jpg Forgotten Scroll: Eva's Will / Touch of Eva 1 2.297% — 2.823%
Item 14187.jpg Forgotten Scroll: Flame Armor 1 2.295% — 2.821%


Personal tools
Namespaces
Variants
Actions