| Tweet |
|
Yul Archer
From Lineage 2 Encyclopaedia
Yul Archers are great at hitting their targets from a long distance. New crossbows help them stay at a longer distance from their potential opponents and shoot at incredible speed, and their magic quivers are always full of bolts and arrows. Yul Archers’s attacks may stun the enemies. Yul Archers can also summon a serpent which doesn’t need any control and distracts the opponents.
Yul Archers move at incredible speed and can isolate mobs which makes tanks’ task a lot easier. They can also rouse hatred among the enemies and weaken them.
See also:
| Human Mystic | ||||
| Human Wizard | Cleric | |||
| Sorcerer | Necromancer | Warlock | Bishop | Prophet |
| Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
| Feoh Wizard | Feoh Wizard | Wynn Summoner | Aeore Healer | Iss Enchanter |
| Elven Fighter | |||
| Elven Knight | Elven Scout | ||
| Temple Knight | Sword Singer | Plains Walker | Silver Ranger |
| Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
| Sigel Knight | Iss Enchanter | Othell Rogue | Yul Archer |
| Elven Mystic | ||
| Elven Wizard | Elven Oracle | |
| Spellsinger | Elemental Summoner | Elven Elder |
| Mystic Muse | Elemental Master | Eva's Saint |
| Feoh Wizard | Wynn Summoner | Aeore Healer |
| Dark Mystic | ||
| Dark Wizard | Shillien Oracle | |
| Spellhowler | Phantom Summoner | Shillien Elder |
| Storm Screamer | Spectral Master | Shillien Saint |
| Feoh Wizard | Wynn Summoner | Aeore Healer |
| Orc Fighter | |
| Orc Raider | Monk |
| Destroyer | Tyrant |
| Titan | Gran Khavatari |
| Tyrr Warrior | Tyrr Warrior |
| Orc Mystic | |
| Orc Shaman | |
| Overlord | Warcryer |
| Dominator | Doomcryer |
| Iss Enchanter | Iss Enchanter |
| Dwarven Fighter | |
| Scavenger | Artisan |
| Bounty Hunter | Warsmith |
| Fortune Seeker | Maestro |
| Othell Rogue | Tyrr Warrior |
Party role
Yul Archers hit the target from a distance and weaken it. Sagittarius, Moonlight Sentinel, Ghost Sentinel and Trickster can awaken into Yul Archers when they’ve reached level 85. Yul Archers use traps to control the enemies, they also have a unique set of battle stances which help a lot in different situations.
Features of Yul Archers
Yul Archers’ skills combine and develop the skills of archers and Tricksters. There are 3 battle stances available to Yul Archers. Only one stance can be used at a time. However, the re-use time is small, so Yul Archers can quickly change their stances during a battle.
Skills
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Yul Aura | 1 | buff | 0 | 0 | 0 | 0 | - | Gives Yul Force that increases MP Recovery Bonus by 50% to a party member. |
| | Superior Critical Mastery | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2, P. Accuracy + 8, P. Critical Rate + 25%, and Critical Damage + 774. + 1000% chance of triggering skill mastery. |
| | Superior Survival Ability | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2, speed + 17, terrain damage - 30% and weight limit + 50%. When inflicting a critical during a normal Bow/Crossbow attack, Survival Movement is triggered. Once Survival Movement is triggered, it will not trigger again for 30 seconds. |
| | Superior Hawkeye Mastery | 1 | passive | 0 | 0 | 10000000 | 0 | - | When using a bow/crossbow, increases range by 500 and Max MP by 25%, and decreases MP consumption upon skill use by 30%. |
| | Superior Light Armor Mastery | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2, P. Def. +89, P. Evasion + 7, MP recovery bonus +10% and chance of receiving critical attacks -35% when equipped with a Light Armor. |
| | Superior Bow/Crossbow Mastery | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2, P. Atk. + 1316 and Atk. Spd. + 12% when using a bow or crossbow. Additionally, there is a chance the re-use time of skills will reset or the duration double depending on your STR. |
| | Superior Magic Resistance | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2 and M. Def. + 199. When receiving damage, there is a chance of M. Def. and resistance to attributes momentarily increasing. |
| | Superior Mind Resistance | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2. Resistance + 20 to Hold, Sleep, Paralysis, Mental attack, Poison, Bleed, and Stun. In addition, there is a chance of reflecting debuffs back to the attacker. |
| | Superior Elemental Resistance | 1 | passive | 0 | 0 | 10000000 | 0 | - | STR + 2 and resistance to Fire/Water/Wind/Earth + 20. |
| | Flash | 1 | buff | 77 | 0 | 10000000 | 0 | - | Cancels the targets of nearby enemies. Increases speed + 50 for 5 seconds and prevents enemies from targeting you. |
| | Lure Shot | 1 | active | 77 | 0 | 10000000 | 900 | - | Draws in the enemy's attention. |
| | Tornado Shot | 1 | active | 98 | 0 | 10000000 | 1100 | - | Attacks the target with 20814 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Gravity Trap | 1 | debuff | 39 | 0 | 10000000 | 0 | - | Installs a Gravity Trap. It makes an enemy unable to move. |
| | Heavy Arrow Rain | 1 | active | 125 | 0 | 10000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 22526 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Flare | 1 | active | 70 | 0 | 10000000 | 0 | - | Fires a Flare to reveal nearby hiding enemies or traps. Bow/crossbow required. |
| | Impact Shot | 1 | active | 98 | 0 | 10000000 | 1100 | - | Fires an arrow at the enemy with 9947 power added to P. Atk. Stuns the enemy for 9 seconds. Bow/crossbow required. Over-hit. Chance of canceling the opponent's target. |
| | Crystallize | 6 | passive | 0 | 0 | 0 | 0 | - | Makes R Grade crystallization possible. |
| | Frost Trap | 1 | debuff | 39 | 0 | 10000000 | 0 | - | Installs a Frost Trap. It slows down an enemy's Speed, Atk. Spd. and Casting Spd. |
| | Final Ultimate Escape | 1 | buff | 58 | 0 | 10000000 | 0 | - | For 30 seconds, increases P. Evasion + 30, M. Evasion + 60, resistance to magic + 20%, resistance to buff-canceling attacks + 95%, and Evasion rate to P. skills attacks + 80%. |
| | Slow Shot | 1 | debuff | 94 | 0 | 10000000 | 1100 | - | Attacks the target with 9338 power added to P. Atk. and decreases Speed by 30%. Bow/crossbow required. |
| | Quick Fire | 1 | buff | 39 | 0 | 10000000 | 0 | - | For 20 seconds, increases Atk. Spd. by 50% and decreases P. Atk. by 15% when equipped with a bow/crossbow. |
| | Bullseye | 1 | debuff | 20 | 0 | 10000000 | 700 | - | Decreases the target's resistance to bow/crossbow by 40% and M. Def. by 5%. |
| | Siege Fire Stance | 1 | aura | 0 | 0 | 10000000 | 0 | - | Increases P. Atk., P. Skill power and Critical Damage by 25% when a bow or crossbow is equipped. Increases P. Accuracy by 4 and skill re-use time by 10%. Decreases Atk. Spd. and Speed by 20%. |
| | Quick Evasion | 1 | active | 27 | 0 | 10000000 | 300 | - | Quickly moves 300 units of distance back. |
| | Diversion | 1 | active | 85 | 0 | 10000000 | 900 | - | Transfer the aggression of nearby enemies around the target to another party member. |
| | Summon Thunder Hawk | 1 | active | 123 | 0 | 10000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 1 | active | 79 | 0 | 10000000 | 1100 | - | Attacks the target with 15634 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Create Common Item | 10 | passive | 0 | 0 | 0 | 0 | - | Creates level 10 common items. |
| | Rapid Fire Stance | 1 | aura | 0 | 0 | 10000000 | 0 | - | Increases Atk. Spd. by 20% when a bow or crossbow is equipped. Increases Speed by 20 and decreases skill reuse time by 20%. Decreases P. Atk. and skill power by 20%. Decreases P. Accuracy by 6. |
| | Sniper Stance | 1 | aura | 0 | 0 | 10000000 | 0 | - | Increases P. Accuracy by 6, range by 100, and Critical Rate by 20% when a bow or crossbow is equipped. Decreases Atk. Spd. by 20%. When pinpoint shot is used, chance of half-kill. |
| | Pinpoint Shot | 1 | active | 117 | 0 | 10000000 | 1100 | - | Aims for the target's weak points to attack with 22198 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Mind's Eye | 1 | buff | 54 | 0 | 10000000 | 0 | - | For 1 minute, opens the eye of infinity to increase Accuracy by + 25, Critical Rate by + 200, and Critical Damage by + 70%. |
| | Multiple Arrow | 1 | active | 124 | 0 | 10000000 | 1100 | - | Attacks frontal enemies with 23391 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 1 | active | 60 | 0 | 10000000 | 40 | - | Knock Back frontal enemies. Attack the target with 2681 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 1 | active | 102 | 0 | 10000000 | 1100 | - | Shoots an arrow with 24888 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 2 | active | 100 | 0 | 50000000 | 1100 | - | Attacks the target with 21546 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 2 | active | 127 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 23310 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Slow Shot | 2 | debuff | 96 | 0 | 50000000 | 1100 | - | Attacks the target with 9670 power added to P. Atk. and decreases Speed by 30%. Bow/crossbow required. |
| | Pinpoint Shot | 2 | active | 119 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 22974 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 2 | active | 61 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 2771 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Confusion Decoy | 1 | active | 60 | 0 | 50000000 | 0 | - | Summons a decoy that receives attacks for you. |
| | Summon Thunder Hawk | 2 | active | 127 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 2 | active | 82 | 0 | 50000000 | 1100 | - | Attacks the target with 16748 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Multiple Arrow | 2 | active | 128 | 0 | 50000000 | 1100 | - | Attacks frontal enemies with 25018 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 2 | active | 106 | 0 | 50000000 | 1100 | - | Shoots an arrow with 25558 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 3 | active | 103 | 0 | 50000000 | 1100 | - | Attacks the target with 23011 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 3 | active | 131 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 24879 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Impact Shot | 2 | active | 103 | 0 | 50000000 | 1100 | - | Fires an arrow at the enemy with 11006 power added to P. Atk. Stuns the enemy for 9 seconds. Bow/crossbow required. Over-hit. Chance of canceling the opponent's target. |
| | Bullseye | 2 | debuff | 21 | 0 | 50000000 | 900 | - | Decreases the target's resistance to bow/crossbow by 45% and M. Def. by 10%. |
| | Pinpoint Shot | 3 | active | 123 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 24524 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 3 | active | 63 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 2952 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Slow Shot | 3 | debuff | 101 | 0 | 50000000 | 1100 | - | Attacks the target with 10669 power added to P. Atk. and decreases Speed by 30%. Bow/crossbow required. |
| | Quick Charge | 1 | active | 41 | 0 | 50000000 | 500 | - | Quickly moves 500 units of distance forward. |
| | Summon Thunder Hawk | 3 | active | 132 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 3 | active | 84 | 0 | 50000000 | 1100 | - | Attacks the target with 17863 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Multiple Arrow | 3 | active | 133 | 0 | 50000000 | 1100 | - | Attacks frontal enemies with 26645 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 3 | active | 109 | 0 | 50000000 | 1100 | - | Shoots an arrow with 26229 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 4 | active | 107 | 0 | 50000000 | 1100 | - | Attacks the target with 24476 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 4 | active | 136 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 26448 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Final Ultimate Escape | 2 | buff | 63 | 0 | 50000000 | 0 | - | For 30 seconds, increases P. Evasion + 30, M. Evasion + 70, resistance to magic + 20%, resistance to buff-canceling attacks + 95%, and Evasion rate to P. skills attacks + 85%. |
| | Quick Fire | 2 | buff | 42 | 0 | 50000000 | 0 | - | For 20 seconds, increases Atk. Spd. by 80% and decreases P. Atk. by 15% when equipped with a bow/crossbow. |
| | Siege Fire Stance | 2 | aura | 0 | 0 | 50000000 | 0 | - | Increases P. Atk., P. Skill power and Critical Damage by 30% when a bow or crossbow is equipped. Increases P. Accuracy by 4 and skill re-use time by 10%. Decreases Atk. Spd. and Speed by 20%. |
| | Quick Evasion | 2 | active | 32 | 0 | 50000000 | 350 | - | Quickly moves 350 units of distance back. |
| | Rapid Fire Stance | 2 | aura | 0 | 0 | 50000000 | 0 | - | Increases Atk. Spd. by 25% when a bow or crossbow is equipped. Increases Speed by 25 and decreases skill reuse time by 30%. Decreases P. Atk. and skill power by 20%. Decreases P. Accuracy by 6. |
| | Sniper Stance | 2 | aura | 0 | 0 | 50000000 | 0 | - | Increases P. Accuracy by 7, range by 150, and Critical Rate by 25% when a bow or crossbow is equipped. Decreases Atk. Spd. by 20%. When pinpoint shot is used, chance of half-kill. |
| | Pinpoint Shot | 4 | active | 128 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 26075 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Mind's Eye | 2 | buff | 59 | 0 | 50000000 | 0 | - | For 1 minute, opens the eye of infinity to increase Accuracy by + 30, Critical Rate by + 220, and Critical Damage by + 90%. |
| | Bow Strike | 4 | active | 65 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 3133 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Remote Control | 1 | active | 10 | 0 | 50000000 | 0 | - | Remotely controls a trap to set it off. |
| | Impact Shot | 3 | active | 108 | 0 | 50000000 | 1100 | - | Fires an arrow at the enemy with 12065 power added to P. Atk. Stuns the enemy for 9 seconds. Bow/crossbow required. Over-hit. Chance of canceling the opponent's target. |
| | Bullseye | 3 | debuff | 22 | 0 | 50000000 | 900 | - | Decreases the target's resistance to bow/crossbow by 50% and M. Def. by 15%. |
| | Summon Thunder Hawk | 4 | active | 136 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 4 | active | 87 | 0 | 50000000 | 1100 | - | Attacks the target with 18977 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Multiple Arrow | 4 | active | 137 | 0 | 50000000 | 1100 | - | Attacks frontal enemies with 28272 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 4 | active | 113 | 0 | 50000000 | 1100 | - | Shoots an arrow with 26900 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 5 | active | 110 | 0 | 50000000 | 1100 | - | Attacks the target with 25941 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 5 | active | 140 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 28017 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Slow Shot | 4 | debuff | 106 | 0 | 50000000 | 1100 | - | Attacks the target with 11667 power added to P. Atk. and decreases Speed by 30%. Bow/crossbow required. |
| | Quick Charge | 2 | active | 44 | 0 | 50000000 | 600 | - | Quickly moves 600 units of distance forward. |
| | Pinpoint Shot | 5 | active | 132 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 27625 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 5 | active | 67 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 3313 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Confusion Decoy | 2 | active | 66 | 0 | 50000000 | 0 | - | Summons a decoy that receives attacks for you. |
| | Time Bomb | 1 | debuff | 66 | 0 | 50000000 | 900 | - | Plants a bomb on the target that detonates after 10 seconds to inflict damage with 30000 power. While the bomb is being installed, the target's P. Accuracy decreases by 10. |
| | Summon Thunder Hawk | 5 | active | 140 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 5 | active | 90 | 0 | 50000000 | 1100 | - | Attacks the target with 20091 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Multiple Arrow | 5 | active | 142 | 0 | 50000000 | 1100 | - | Attacks frontal enemies with 29900 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 5 | active | 116 | 0 | 50000000 | 1100 | - | Shoots an arrow with 27571 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 6 | active | 114 | 0 | 50000000 | 1100 | - | Attacks the target with 27406 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 6 | active | 145 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 29586 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Impact Shot | 4 | active | 114 | 0 | 50000000 | 1100 | - | Fires an arrow at the enemy with 13124 power added to P. Atk. Stuns the enemy for 9 seconds. Bow/crossbow required. Over-hit. Chance of canceling the opponent's target. |
| | Bullseye | 4 | debuff | 23 | 0 | 50000000 | 900 | - | Decreases the target's resistance to bow/crossbow by 55% and M. Def. by 20%. |
| | Pinpoint Shot | 6 | active | 136 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 29176 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 6 | active | 69 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 3494 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Final Ultimate Escape | 3 | buff | 68 | 0 | 50000000 | 0 | - | For 30 seconds, increases P. Evasion + 30, M. Evasion + 80, resistance to magic + 20%, resistance to buff-canceling attacks + 95%, and Evasion rate to P. skills attacks + 90%. |
| | Slow Shot | 5 | debuff | 111 | 0 | 50000000 | 1100 | - | Attacks the target with 12666 power added to P. Atk. and decreases Speed by 30%. Bow/crossbow required. |
| | Quick Charge | 3 | active | 46 | 0 | 50000000 | 700 | - | Quickly moves 700 units of distance forward. |
| | Quick Fire | 3 | buff | 46 | 0 | 50000000 | 0 | - | For 20 seconds, increases Atk. Spd. by 100% and decreases P. Atk. by 15% when equipped with a bow/crossbow. |
| | Phoenix Arrow | 1 | active | 219 | 0 | 50000000 | 1100 | - | Shoots a magical arrow to obliterate an area. Attacks targets within the skill's range with 120000 power. |
| | Siege Fire Stance | 3 | aura | 0 | 0 | 50000000 | 0 | - | Increases P. Atk., P. Skill power and Critical Damage by 35% when a bow or crossbow is equipped. Increases P. Accuracy by 4 and skill re-use time by 10%. Decreases Atk. Spd. and Speed by 20%. |
| | Quick Evasion | 3 | active | 33 | 0 | 50000000 | 400 | - | Quickly moves 400 units of distance back. |
| | Summon Thunder Hawk | 6 | active | 145 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 6 | active | 93 | 0 | 50000000 | 1100 | - | Attacks the target with 21206 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Rapid Fire Stance | 3 | aura | 0 | 0 | 50000000 | 0 | - | Increases Atk. Spd. by 30% when a bow or crossbow is equipped. Increases Speed by 30 and decreases skill reuse time by 40%. Decreases P. Atk. and skill power by 20%. Decreases P. Accuracy by 6. |
| | Sniper Stance | 3 | aura | 0 | 0 | 50000000 | 0 | - | Increases P. Accuracy by 8, range by 200, and Critical Rate by 30% when a bow or crossbow is equipped. Decreases Atk. Spd. by 20%. When pinpoint shot is used, chance of half-kill. |
| | Mind's Eye | 3 | buff | 64 | 0 | 50000000 | 0 | - | For 1 minute, opens the eye of infinity to increase Accuracy by + 35, Critical Rate by + 240, and Critical Damage by + 110%. |
| | Multiple Arrow | 6 | active | 146 | 0 | 50000000 | 1100 | - | Attacks frontal enemies with 31527 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 6 | active | 120 | 0 | 50000000 | 1100 | - | Shoots an arrow with 28242 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 7 | active | 117 | 0 | 50000000 | 1100 | - | Attacks the target with 28871 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 7 | active | 149 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 31155 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Time Bomb | 2 | debuff | 69 | 0 | 50000000 | 900 | - | Plants a bomb on the target that detonates after 10 seconds to inflict damage with 30000 power. While the bomb is being installed, the target's P. Accuracy decreases by 10. |
| | Pinpoint Shot | 7 | active | 140 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 30726 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 7 | active | 71 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 3675 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Impact Shot | 5 | active | 119 | 0 | 50000000 | 1100 | - | Fires an arrow at the enemy with 14183 power added to P. Atk. Stuns the enemy for 9 seconds. Bow/crossbow required. Over-hit. Chance of canceling the opponent's target. |
| | Camouflage | 1 | buff | 9 | 0 | 50000000 | 0 | - | For 30 seconds, blends into the environment and hides. Decreases Speed by 30%. |
| | Bullseye | 5 | debuff | 24 | 0 | 50000000 | 900 | - | Decreases the target's resistance to bow/crossbow by 60% and M. Def. by 25%. |
| | Summon Thunder Hawk | 7 | active | 149 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 7 | active | 96 | 0 | 50000000 | 1100 | - | Attacks the target with 22320 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Multiple Arrow | 7 | active | 151 | 0 | 50000000 | 1100 | - | Attacks frontal enemies with 33154 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Recoil Shot | 7 | active | 124 | 0 | 50000000 | 1100 | - | Shoots an arrow with 28912 power added to P. Atk. to Knock Back the target. Bow/crossbow required. Over-hit. Critical. Chance of canceling the opponent's target. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Tornado Shot | 8 | active | 121 | 0 | 50000000 | 1100 | - | Attacks the target with 30336 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Heavy Arrow Rain | 8 | active | 154 | 0 | 50000000 | 1100 | - | Showers the enemy and nearby enemies with a rain of arrows, to inflict damage with 32724 damage added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Slow Shot | 6 | debuff | 116 | 0 | 50000000 | 1100 | - | Attacks the target with 13664 power added to P. Atk. and decreases Speed by 30%. Bow/crossbow required. |
| | Quick Charge | 4 | active | 48 | 0 | 50000000 | 800 | - | Quickly moves 800 units of distance forward. |
| | Pinpoint Shot | 8 | active | 144 | 0 | 50000000 | 1100 | - | Aims for the target's weak points to attack with 32277 power added to P. Atk. Disregards 30% of the target's P. Def. Bow/crossbow required. Over-hit. Critical. |
| | Bow Strike | 8 | active | 74 | 0 | 50000000 | 40 | - | Knock Back frontal enemies. Attack the target with 3855 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Final Ultimate Escape | 4 | buff | 72 | 0 | 50000000 | 0 | - | For 30 seconds, increases P. Evasion + 30, M. Evasion + 90, resistance to magic + 20%, resistance to buff-canceling attacks + 95%, and Evasion rate to P. skills attacks + 95%. |
| | Quick Fire | 4 | buff | 48 | 0 | 50000000 | 0 | - | For 20 seconds, increases Atk. Spd. by 200% and decreases P. Atk. by 15% when equipped with a bow/crossbow. |
| | Siege Fire Stance | 4 | aura | 0 | 0 | 50000000 | 0 | - | Increases P. Atk., P. Skill power and Critical Damage by 40% when a bow or crossbow is equipped. Increases P. Accuracy by 4 and skill re-use time by 10%. Decreases Atk. Spd. and Speed by 20%. |
| | Confusion Decoy | 3 | active | 72 | 0 | 50000000 | 0 | - | Summons a decoy that receives attacks for you. |
| | Quick Evasion | 4 | active | 33 | 0 | 50000000 | 450 | - | Quickly moves 450 units of distance back. |
| | Time Bomb | 3 | debuff | 72 | 0 | 50000000 | 900 | - | Plants a bomb on the target that detonates after 10 seconds to inflict damage with 30000 power. While the bomb is being installed, the target's P. Accuracy decreases by 10. |
| | Summon Thunder Hawk | 8 | active | 154 | 0 | 50000000 | 0 | - | Summons a Thunder Hawk. |
| | Quick Shot | 8 | active | 99 | 0 | 50000000 | 1100 | - | Attacks the target with 23435 Power added to P. Atk. Bow/crossbow required. Over-hit. Critical. |
| | Mass Bullseye | 1 | debuff | 93 | 0 | 50000000 | 900 | - | Decreases the target's and nearby enemies resistance to bow/crossbow attacks by 60% and M. Def. by 25%. After a set amount of time, the target explodes incurring great damage. |
| | Rapid Fire Stance | 4 | aura | 0 | 0 | 50000000 | 0 | - | Increases Atk. Spd. by 35% when a bow or crossbow is equipped. Increases Speed by 35 and decreases skill reuse time by 40%. Decreases P. Atk. and skill power by 20%. Decreases P. Accuracy by 6. |
