| Tweet |
|
Unidentified Requiem Shaper
From Lineage 2 Encyclopaedia
| A Requiem Shaper in an Unidentified state. Double-click the item to identify it. The acquired item can be Blessed, Standard, or Bound. (Type: one-handed weapon / dagger) | |
| Stats: | |
|---|---|
| Weight: | 0 |
When identifying the item, it turns into one of the following items:
| Item | |
|---|---|
| Bound Requiem Shaper | |
| Requiem Shaper | |
| Blessed Requiem Shaper |
To craft an item, its crafter must learn a
Recipe: Unidentified Requiem Shaper (60%) .
Skill level: 11
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 258
|
|
|
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Ice Queen Freya (improved) | 88 | | Ice Queen's Castle (Epic) | 1 | 8.139% — 9.957% |
| Kokracon Dopagen | 89 | | Seed of Annihilation | 1 | 3.469% — 4.227% |
| King of Merchants Harnak's Evil Spirit | 88 | | Harnak Underground Ruins | 1 | 2.278% — 2.780% |
| Lord of Kartia Zellaka (for party) | 88 | | Kartia's Labyrinth | 1 | 1.381% — 1.685% |
| Raid Boss Queen of Darkness | 88 | | Altar of Evil | 1 | 1.336% — 1.644% |
| Kokracon Elite Kanibi | 89 | | Seed of Annihilation | 1 | 0.05% — 0.1% |
| Bistakon Elite Treykan | 89 | | Seed of Annihilation | 1 | 0.05% — 0.1% |
Unidentified Requiem Shaper - Related Pages
|