| Tweet |
|
Tower of Insolence: 1st - 3rd Floors
From Lineage 2 Encyclopaedia
| Tower of Insolence: 1st - 3rd Floors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Contents |
Tower of Insolence: 1st Floor mobs
| Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|
| Exhausted Vengeful Spirit | 56 | 53812 | 14706 | |
| Knight's Vengeful Spirit | 57 | 73896 | 20460 | |
| Vladimir's Warrior | 58 | 103066 | 29014 | |
| Escort Knight's Vengeful Spirit | 58 | 56982 | 16008 | |
| Terestian | 59 | 76100 | 21622 | |
| Slaughter Bathin | 61 | 114184 | 33494 | |
| Bathin's Wizard | 62 | 38416 | 11984 | |
| Bathin's Knight | 62 | 39638 | 12354 |
Tower of Insolence: 2nd Floor mobs
| Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|
| Vladimir's Warrior | 58 | 103066 | 29014 | |
| Escort Knight's Vengeful Spirit | 58 | 56982 | 16008 | |
| Terestian | 59 | 76100 | 21622 | |
| Wings of Viciousness | 60 | 60048 | 17324 | |
| Slaughter Bathin | 61 | 114184 | 33494 | |
| Byron's Knight | 61 | 84364 | 24730 | |
| Drill Demon | 62 | 85216 | 25262 | |
| Bathin's Wizard | 62 | 38416 | 11984 | |
| Bathin's Knight | 62 | 39638 | 12354 |
Tower of Insolence: 3rd Floor mobs
| Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|
| Wings of Viciousness | 60 | 60048 | 17324 | |
| Slaughter Bathin | 61 | 114184 | 33494 | |
| Byron's Knight | 61 | 84364 | 24730 | |
| Lazearth' Warrior | 62 | 118972 | 35342 | |
| Drill Demon | 62 | 85216 | 25262 | |
| Vampire Queen | 62 | 65252 | 19340 | |
| Bathin's Wizard | 62 | 38416 | 11984 | |
| Bathin's Knight | 62 | 39638 | 12354 | |
| Bonehead Slave | 63 | 67154 | 20160 | |
| Birestian | 69 | 105408 | 34314 | |
| Beastian | 69 | 108344 | 35322 |
Tower of Insolence: Raid Bosses
| Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|
| Executioner Vladimir (monster) | 59 | 866190 | 788872 | |
| Destroyer Lazearth | 62 | 867212 | 715218 | |
| Raid Boss Enmity Ghost Ramdal | 65 | 5561154 | 3608192 |