| Tweet |
|
Sword Breaker
From Lineage 2 Encyclopaedia
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Monster Eye Watchman | 21 | | Langk Lizardmen Dwellings | 1 | 0.01% — 0.05% |
| Monster Eye Watchman | 21 | | Ruins of Agony Bend | 1 | 0.01% — 0.05% |
| Monster Eye Watchman | 21 | | The Entrance to the Ruins of Agony | 1 | 0.01% — 0.05% |
| Monster Eye Searcher | 22 | | Dion Hills | 1 | 0.01% — 0.05% |
| Tumran Bugbear | 23 | | Dion Hills | 1 | 0.01% — 0.05% |
| Spoil: |
|---|
| Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
|---|