| Tweet |
|
Soul Dominator
From Lineage 2 Encyclopaedia
| Location | |
|---|---|
| Steel Citadel |
| Stats | |
|---|---|
| Name | Soul Dominator |
| Level | 83 |
| HP | 23518 |
| MP | 2191 |
| EXP | 127646 |
| SP | 47103 |
| Herbs | no |
| Features | |
Drop
| General Items | Cnt | Chance |
|---|---|---|
| | 1 | 0.001% — 0.01% |
| | 1 | 0.001% — 0.01% |
| | 1 | 0.001% — 0.01% |
| | 1 | 0.001% — 0.01% |
| Other Items | Cnt | Chance |
|---|---|---|
| | 5368 — 12535 | 70% |
| | 1 | 13.11% — 16.03% |
| | 3 — 9 | 4.595% — 5.611% |
| | 1 | 2.725% — 3.325% |
| | 1 | 1.843% — 2.245% |
| | 1 | 1.838% — 2.240% |
| | 1 | 1.784% — 2.186% |
| | 1 | 1.772% — 2.172% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.05% — 0.1% |
| | 1 | 0.001% — 0.01% |
Items Spoil
| Items and resources | Cnt | Chance |
|---|---|---|
| | 1 | 17.89% — 21.81% |
| | 1 | 1.776% — 2.172% |
| | 1 | 1.451% — 1.767% |
