| Tweet |
|
Sealed Tallum Leather Armor
From Lineage 2 Encyclopaedia
| Type - Light armor / Full Body |
| Sealed Tallum Leather Armor. The blacksmith in a village can release the seal on this item. | |
| Stats: | |
|---|---|
| Weight: | 5400 |
| Durability: | - |
| P.Def.: | 209 |
| M.Def.: | 0 |
| Rarity: | |
| MP bonus: | 0 |
| Crystallization: | |
| Grade: | A |
| When unseal this item you get: | |
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Heaven's Palace Terminator | 73 | | Tower of Insolence: 9th - 14th Floors | 1 | 0.01% — 0.05% |
| Heaven's Palace Terminator | 73 | | Tower of Insolence: 9th - 14th Floors | 1 | 0.01% — 0.05% |
| Zealot of Infinity | 77 | | Hall of Suffering | 1 | 0.01% — 0.05% |
| Swamp Predator | 69 | | Blazing Swamp | 1 | 0.001% — 0.005% |
| Lava Wyrm | 70 | | Blazing Swamp | 1 | 0.001% — 0.005% |
| Hames Orc Sniper | 72 | | Blazing Swamp | 1 | 0.001% — 0.005% |
| Bloody Keeper | 74 | | Watcher's Tomb | 1 | 0.001% — 0.01% |
| Mutated Creation | 74 | | Silent Valley | 1 | 0.001% — 0.01% |
| Needle Stakato Drone (2) | 74 | | Swamp of Screams | 1 | 0.001% — 0.005% |
| Grazing Antelope | 77 | | Varka Silenos Barracks | 1 | 0.001% — 0.01% |
| Sealed Tallum Leather Armor - Related Pages |