| Tweet |
|
Sealed Moirai Leather Breastplate
From Lineage 2 Encyclopaedia
| Type - Light armor / Chest |
| Sealed Moirai Leather Gaiters. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | |
| Stats: | |
|---|---|
| Weight: | 4140 |
| Durability: | - |
| P.Def.: | 169 |
| M.Def.: | 0 |
| Rarity: | |
| MP bonus: | 0 |
| Crystallization: | |
| Grade: | S80 |
| When unseal this item you get: | |
To craft an item, its crafter must learn a
Recipe: Sealed Moirai Leather Breastplate (60%) .
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 246
|
|
|
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Zaken (83 lvl) | 83 | | Cavern of the Pirate Captain (Daydream) | 1 | 3.724% — 4.548% |
| Original Sin Warden (type 2) | 83 | | Tully's Workshop | 1 | 0.05% — 0.1% |
| Tully's Golem Guard | 83 | | Tully's Workshop | 1 | 0.01% — 0.05% |
| Adult Kookaburra (Golden, stage 2) | 83 | | Beast Farm | 1 | 0.01% — 0.05% |
| Tully's Toy | 83 | | Tully's Workshop | 1 | 0.001% — 0.01% |
| Sel Mahum Training Officer | 84 | | Sel Mahum Training Grounds | 1 | 0.001% — 0.005% |
| Tanta Lizardman Summoner | 84 | | Plains of the Lizardmen | 1 | 0.001% — 0.005% |
| Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
|---|---|---|---|---|---|
| +0 | 1212 | +12 | 1962 | 1356 | |
| +1 | 1237 | +13 | 2037 | 1431 | |
| +2 | 1262 | +14 | 2112 | 1506 | |
| +3 | 1287 | 681 | +15 | 2187 | 1581 |
| +4 | 1362 | 756 | +16 | 2262 | 1656 |
| +5 | 1437 | 831 | +17 | 2337 | 1731 |
| +6 | 1512 | 906 | +18 | 2412 | 1806 |
| +7 | 1587 | 981 | +19 | 2487 | 1881 |
| +8 | 1662 | 1056 | +20 | 2562 | 1956 |
| +9 | 1737 | 1131 | +21 | 2637 | 2031 |
| +10 | 1812 | 1206 | +22 | 2712 | 2106 |
| +11 | 1887 | 1281 | +23 | 2787 | 2181 |
| Sealed Moirai Leather Breastplate - Related Pages |