| Tweet |
|
Sealed Moirai Earring Gem
From Lineage 2 Encyclopaedia
| Essential ingredient that a Dwarf needs to make Moirai Earring. It can be sold at ordinary stores. | |
| Stats: | |
|---|---|
| Weight: | 60 |
| Durability: | - |
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Darion's Faithful Servant | 83 | | Tully's Workshop | 1 — 3 | 7.500% — 9.156% |
| Foundry Mystic (type 2) | 83 | | Tully's Workshop | 1 — 3 | 2.862% — 3.504% |
| Cosmic Lord | 83 | | Tower of Infinitum | 9 — 27 | 2.198% — 2.702% |
| Slave of Envy (type 1) | 83 | | Tully's Workshop | 1 | 2.181% — 2.665% |
| Slave of Lust (type 2) | 83 | | Tully's Workshop | 1 | 1.887% — 2.307% |
| Tanta Lizardman Archer | 83 | | Plains of the Lizardmen | 1 | 0.5% — 1% |
| Sel Mahum Drill Sergeant (3) | 84 | | Sel Mahum Training Grounds | 1 | 0.5% — 1% |
| Baby Alpine Kookaburra | 83 | | Beast Farm | 1 | 0.1% — 0.5% |
| Baby Alpine Cougar | 83 | | Beast Farm | 1 | 0.1% — 0.5% |
| Baby Alpine Buffalo | 84 | | Beast Farm | 1 | 0.1% — 0.5% |
| Baby Alpine Grendel | 84 | | Beast Farm | 1 | 0.1% — 0.5% |
| Spoil: |
|---|
| Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
|---|---|---|---|---|---|
| Cosmic Lord | 83 | | Tower of Infinitum | 1 — 3 | 86.48% — 99.00% |
| Darion's Faithful Servant | 83 | | Tully's Workshop | 1 | 71.50% — 79.06% |
| Foundry Spirit Guard (type 2) | 83 | | Tully's Workshop | 1 | 59.00% — 65.16% |
| Slave of Wrath (type 1) | 83 | | Tully's Workshop | 1 | 6.586% — 8.058% |
| Slave of Lust (type 2) | 83 | | Tully's Workshop | 1 | 5.762% — 7.042% |
| Baby Alpine Kookaburra | 83 | | Beast Farm | 1 | 0.5% — 1% |
| Baby Alpine Cougar | 83 | | Beast Farm | 1 | 0.5% — 1% |
| Baby Alpine Buffalo | 84 | | Beast Farm | 1 | 0.5% — 1% |
| Baby Alpine Grendel | 84 | | Beast Farm | 1 | 0.5% — 1% |
Sealed Moirai Earring Gem - Related Pages
|