Schuttgart Territory
From Lineage 2 Encyclopaedia
Contents |
Hunting Zones
| Name | Levels | Type | Herbs |
|---|---|---|---|
| Plunderous Plains | 30-40 | Field/Solo | drops |
| Sky Wagon Relic | 38-40 | Field/1-2 players | drops |
| Frozen Labyrinth | 53-63 | Field/1-2 players | drops |
| Ice Queen's Castle | 58-60 | Field/7-9 players | non-drops |
| Pavel Ruins | 73+ | Field/Solo | drops |
| Archaic Laboratory | 72+ | Dungeon/1-2 players | drops |
| Crypts of Disgrace | 80-85 | Field/3-7 players | non-drops |
| Den of Evil | 81-85 | Field/Solo | drops |
| Mithril Mine | 81-85 | Dungeon/1-2 players | drops |
Townships
Castle
Fortresses
| Type | Name | Skills | Description |
|---|---|---|---|
| Territory fortresses | Archaic Fortress | The Max HP of clan members in residence increases by 222. | |
| Resistance to Sleep attacks of clan members in residence increases by 10. | |||
| Border fortresses | Monastic Fortress | The Max HP of clan members in residence increases by 222. | |
| The HP Recovery Bonus of clan members in residence increases by 1.09. |
| Schuttgart Territory – Related Pages |