| Tweet |
|
R-grade Helmets
From Lineage 2 Encyclopaedia
| Item | Grade | P.Def. | M.Def. | |
|---|---|---|---|---|
| Blessed Immortal Circlet | 114 | 0 | ||
| Blessed Immortal Helmet | 114 | 0 | ||
| Blessed Immortal Leather Helmet | 114 | 0 | ||
| Bound Immortal Circlet | 114 | 0 | ||
| Bound Immortal Helmet | 114 | 0 | ||
| Bound Immortal Leather Helmet | 114 | 0 | ||
| Immortal Circlet | 114 | 0 | ||
| Immortal Helmet | 114 | 0 | ||
| Immortal Leather Helmet | 114 | 0 | ||
| Blessed Twilight Circlet | 126 | 0 | ||
| Blessed Twilight Helmet | 126 | 0 | ||
| Blessed Twilight Leather Helmet | 126 | 0 | ||
| Bound Twilight Circlet | 126 | 0 | ||
| Bound Twilight Helmet | 126 | 0 | ||
| Bound Twilight Leather Helmet | 126 | 0 | ||
| Twilight Circlet | 126 | 0 | ||
| Twilight Helmet | 126 | 0 | ||
| Twilight Leather Helmet | 126 | 0 | ||
| R-grade Helmets - Related Pages |