R-grade Gloves
From Lineage 2 Encyclopaedia
| Item | Grade | P.Def. | M.Def. | |
|---|---|---|---|---|
| Bound Immortal Gauntlets | 76 | 0 | ||
| Bound Immortal Gloves | 76 | 0 | ||
| Bound Immortal Leather Gloves | 76 | 0 | ||
| Immortal Gauntlets | 77 | 0 | ||
| Immortal Gloves | 77 | 0 | ||
| Immortal Leather Gloves | 77 | 0 | ||
| Steel Immortal Gauntlets (30-day) | 77 | 0 | ||
| Steel Immortal Gloves (30-day) | 77 | 0 | ||
| Steel Immortal Leather Gloves (30-day) | 77 | 0 | ||
| Blessed Immortal Gauntlets | 78 | 0 | ||
| Blessed Immortal Gloves | 78 | 0 | ||
| Blessed Immortal Leather Gloves | 78 | 0 | ||
| Bound Twilight Gauntlets | 84 | 0 | ||
| Bound Twilight Gloves | 84 | 0 | ||
| Bound Twilight Leather Gloves | 84 | 0 | ||
| Twilight Gauntlets | 85 | 0 | ||
| Twilight Gloves | 85 | 0 | ||
| Twilight Leather Gloves | 85 | 0 | ||
| Blessed Twilight Gauntlets | 87 | 0 | ||
| Blessed Twilight Gloves | 87 | 0 | ||
| Blessed Twilight Leather Gloves | 87 | 0 | ||
| R-grade Gloves - Related Pages |