| Tweet |
|
Phantom Warrior
From Lineage 2 Encyclopaedia
| Location | |
|---|---|
| Imperial Tomb |
| Stats | |
|---|---|
| Name | Phantom Warrior |
| Level | 81 |
| HP | 10973 |
| MP | 2520 |
| EXP | 52366 |
| SP | 19257 |
| Herbs | yes |
| Features | |
Drop
| General Items | Cnt | Chance |
|---|---|---|
| | 1 | 0.001% — 0.01% |
| Other Items | Cnt | Chance |
|---|---|---|
| | 1417 — 3311 | 70% |
| | 1 | 7.014% — 8.560% |
| | 1 | 1.205% — 1.487% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
Items Spoil
| Items and resources | Cnt | Chance |
|---|---|---|
| | 1 | 4.644% — 5.690% |