| Tweet |
|
Phantom Ranger
From Lineage 2 Encyclopaedia
| Human Mystic | ||||
| Human Wizard | Cleric | |||
| Sorcerer | Necromancer | Warlock | Bishop | Prophet |
| Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
| Feoh Wizard | Feoh Wizard | Wynn Summoner | Aeore Healer | Iss Enchanter |
| Elven Fighter | |||
| Elven Knight | Elven Scout | ||
| Temple Knight | Sword Singer | Plains Walker | Silver Ranger |
| Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
| Sigel Knight | Iss Enchanter | Othell Rogue | Yul Archer |
| Elven Mystic | ||
| Elven Wizard | Elven Oracle | |
| Spellsinger | Elemental Summoner | Elven Elder |
| Mystic Muse | Elemental Master | Eva's Saint |
| Feoh Wizard | Wynn Summoner | Aeore Healer |
| Dark Mystic | ||
| Dark Wizard | Shillien Oracle | |
| Spellhowler | Phantom Summoner | Shillien Elder |
| Storm Screamer | Spectral Master | Shillien Saint |
| Feoh Wizard | Wynn Summoner | Aeore Healer |
| Orc Fighter | |
| Orc Raider | Monk |
| Destroyer | Tyrant |
| Titan | Gran Khavatari |
| Tyrr Warrior | Tyrr Warrior |
| Orc Mystic | |
| Orc Shaman | |
| Overlord | Warcryer |
| Dominator | Doomcryer |
| Iss Enchanter | Iss Enchanter |
| Dwarven Fighter | |
| Scavenger | Artisan |
| Bounty Hunter | Warsmith |
| Fortune Seeker | Maestro |
| Othell Rogue | Tyrr Warrior |
| Phantom Ranger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Class Description
Second Class Transfer Quest
Class Skills
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Vicious Stance | 6 | aura | 7 | 0 | 30000 | 0 | - | Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level. |
| | Light Armor Mastery | 11 | passive | 0 | 0 | 10000 | 0 | - | Increases P. Def. by 15.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 12 | passive | 0 | 0 | 10000 | 0 | - | Increases P. Def. by 16.7 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 13 | passive | 0 | 0 | 10000 | 0 | - | Increases P. Def. by 17.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Bow Mastery | 16 | passive | 0 | 0 | 10000 | 0 | - | Increases P. Atk. by 105.1 when using a bow. |
| | Bow Mastery | 17 | passive | 0 | 0 | 10000 | 0 | - | Increases P. Atk. by 111.9 when using a bow. |
| | Bow Mastery | 18 | passive | 0 | 0 | 10000 | 0 | - | Increases P. Atk. by 178.8 when using a bow. |
| | Long Shot | 2 | passive | 0 | 0 | 33000 | 0 | - | Increases the bow's range by 400. |
| | Long Shot | 1 | passive | 0 | 0 | 30000 | 0 | - | Increases the bow's range by 200. |
| | Double Shot | 1 | active | 72 | 0 | 10000 | 900 | - | Supplements P. Atk. with 984 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 2 | active | 74 | 0 | 10000 | 900 | - | Supplements P. Atk. with 1046 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 3 | active | 76 | 0 | 10000 | 900 | - | Supplements P. Atk. with 1110 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Soul of Sagittarius | 1 | buff | 0 | 0 | 30000 | 0 | - | Increases the user's Max MP by 10% for 20 minutes. |
| | Sting | 13 | active | 36 | 0 | 10000 | 40 | - | Attacks the enemy with 246 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 14 | active | 37 | 0 | 10000 | 40 | - | Attacks the enemy with 262 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 15 | active | 38 | 0 | 10000 | 40 | - | Attacks the enemy with 278 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Confusion | 5 | active | 18 | 0 | 30000 | 600 | - | Throws the enemy into confusion, changing their target of attack. |
| | Freezing Strike | 3 | debuff | 34 | 0 | 15000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 30 Power and decreasing their Speed by 20% for 1 minute. |
| | Freezing Strike | 4 | debuff | 35 | 0 | 15000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 31 Power and decreasing their Speed by 20% for 1 minute. |
| | Drain Energy | 17 | active | 24 | 0 | 10000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 18 | active | 24 | 0 | 10000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 19 | active | 25 | 0 | 10000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Stun Shot | 4 | active | 52 | 0 | 10000 | 900 | - | Supplements the user's P. Atk. with 443 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 5 | active | 54 | 0 | 10000 | 900 | - | Supplements the user's P. Atk. with 471 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 6 | active | 56 | 0 | 10000 | 900 | - | Supplements the user's P. Atk. with 500 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Hex | 1 | debuff | 18 | 0 | 30000 | 600 | - | Decreases the enemy's P. Def. by 23% for 30 seconds. |
| | Power Break | 3 | debuff | 18 | 0 | 30000 | 600 | - | Decreases the enemy's P. Atk. by 23% for 30 seconds. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Acrobatic Move | 2 | passive | 0 | 0 | 33000 | 0 | - | Increases Evasion by 5 when running. |
| | Vicious Stance | 7 | aura | 8 | 0 | 33000 | 0 | - | Increases Critical Damages by 166. Continuously consumes MP proportionately to the user's level. |
| | Esprit | 2 | passive | 0 | 0 | 33000 | 0 | - | Increases HP Recovery Bonus by 3 and MP Recovery Bonus by 1.9 when running. |
| | Quick Step | 2 | passive | 0 | 0 | 33000 | 0 | - | Increases Speed by 11. |
| | Quick Step | 1 | passive | 0 | 0 | 33000 | 0 | - | Increases Speed by 7. |
| | Light Armor Mastery | 14 | passive | 0 | 0 | 11000 | 0 | - | Increases P. Def. by 18.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 15 | passive | 0 | 0 | 11000 | 0 | - | Increases P. Def. by 19.9 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 16 | passive | 0 | 0 | 11000 | 0 | - | Increases P. Def. by 21.1 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Bow Mastery | 19 | passive | 0 | 0 | 11000 | 0 | - | Increases P. Atk. by 189.9 when using a bow. |
| | Bow Mastery | 20 | passive | 0 | 0 | 11000 | 0 | - | Increases P. Atk. by 201.4 when using a bow. |
| | Bow Mastery | 21 | passive | 0 | 0 | 11000 | 0 | - | Increases P. Atk. by 213.5 when using a bow. |
| | Double Shot | 4 | active | 76 | 0 | 11000 | 900 | - | Supplements P. Atk. with 1178 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 5 | active | 79 | 0 | 11000 | 900 | - | Supplements P. Atk. with 1249 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 6 | active | 81 | 0 | 11000 | 900 | - | Supplements P. Atk. with 1322 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Sting | 16 | active | 38 | 0 | 11000 | 40 | - | Attacks the enemy with 295 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 17 | active | 40 | 0 | 11000 | 40 | - | Attacks the enemy with 313 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 18 | active | 41 | 0 | 11000 | 40 | - | Attacks the enemy with 331 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Confusion | 6 | active | 19 | 0 | 33000 | 600 | - | Throws the enemy into confusion, changing their target of attack. |
| | Freezing Strike | 5 | debuff | 38 | 0 | 16000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 33 Power and decreasing their Speed by 20% for 1 minute. |
| | Freezing Strike | 6 | debuff | 38 | 0 | 16000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 34 Power and decreasing their Speed by 20% for 1 minute. |
| | Drain Energy | 20 | active | 25 | 0 | 11000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 53 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 21 | active | 27 | 0 | 11000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 55 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 22 | active | 27 | 0 | 11000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 57 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Stun Shot | 7 | active | 56 | 0 | 11000 | 900 | - | Supplements the user's P. Atk. with 530 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 8 | active | 58 | 0 | 11000 | 900 | - | Supplements the user's P. Atk. with 562 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 9 | active | 59 | 0 | 11000 | 900 | - | Supplements the user's P. Atk. with 595 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Hex | 2 | debuff | 19 | 0 | 33000 | 600 | - | Decreases the enemy's P. Def. by 23% for 30 seconds. |
| | Power Break | 4 | debuff | 19 | 0 | 33000 | 600 | - | Decreases the enemy's P. Atk. by 23% for 30 seconds. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Vicious Stance | 8 | aura | 9 | 0 | 46000 | 0 | - | Increases Critical Damages by 196. Continuously consumes MP proportionately to the user's level. |
| | Esprit | 3 | passive | 0 | 0 | 46000 | 0 | - | Increases HP Recovery Bonus by 3.5 and MP Recovery Bonus by 2 when running. |
| | Light Armor Mastery | 17 | passive | 0 | 0 | 15000 | 0 | - | Increases P. Def. by 22.2 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 18 | passive | 0 | 0 | 15000 | 0 | - | Increases P. Def. by 23.4 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 19 | passive | 0 | 0 | 15000 | 0 | - | Increases P. Def. by 24.5 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Bow Mastery | 22 | passive | 0 | 0 | 15000 | 0 | - | Increases P. Atk. by 226 when using a bow. |
| | Bow Mastery | 23 | passive | 0 | 0 | 15000 | 0 | - | Increases P. Atk. by 239.1 when using a bow. |
| | Bow Mastery | 24 | passive | 0 | 0 | 15000 | 0 | - | Increases P. Atk. by 252.7 when using a bow. |
| | Double Shot | 7 | active | 83 | 0 | 15000 | 900 | - | Supplements P. Atk. with 1399 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 8 | active | 86 | 0 | 15000 | 900 | - | Supplements P. Atk. with 1479 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 9 | active | 88 | 0 | 15000 | 900 | - | Supplements P. Atk. with 1562 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Sting | 19 | active | 42 | 0 | 15000 | 40 | - | Attacks the enemy with 350 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 20 | active | 43 | 0 | 15000 | 40 | - | Attacks the enemy with 370 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 21 | active | 44 | 0 | 15000 | 40 | - | Attacks the enemy with 391 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Confusion | 7 | active | 22 | 0 | 46000 | 600 | - | Throws the enemy into confusion, changing their target of attack. |
| | Freezing Strike | 7 | debuff | 40 | 0 | 23000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 36 Power and decreasing their Speed by 20% for 1 minute. |
| | Freezing Strike | 8 | debuff | 42 | 0 | 23000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 37 Power and decreasing their Speed by 20% for 1 minute. |
| | Drain Energy | 23 | active | 28 | 0 | 15000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 58 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 24 | active | 29 | 0 | 15000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 60 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 25 | active | 29 | 0 | 15000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 61 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Stun Shot | 10 | active | 61 | 0 | 15000 | 900 | - | Supplements the user's P. Atk. with 630 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 11 | active | 63 | 0 | 15000 | 900 | - | Supplements the user's P. Atk. with 666 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 12 | active | 65 | 0 | 15000 | 900 | - | Supplements the user's P. Atk. with 703 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Hex | 3 | debuff | 22 | 0 | 46000 | 600 | - | Decreases the enemy's P. Def. by 23% for 30 seconds. |
| | Power Break | 5 | debuff | 22 | 0 | 46000 | 600 | - | Decreases the enemy's P. Atk. by 23% for 30 seconds. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Vicious Stance | 9 | aura | 9 | 0 | 75000 | 0 | - | Increases Critical Damages by 229. Continuously consumes MP proportionately to the user's level. |
| | Esprit | 4 | passive | 0 | 0 | 75000 | 0 | - | Increases HP Recovery Bonus by 4 and MP Recovery Bonus by 2.1 when running. |
| | Light Armor Mastery | 20 | passive | 0 | 0 | 25000 | 0 | - | Increases P. Def. by 25.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 21 | passive | 0 | 0 | 25000 | 0 | - | Increases P. Def. by 27 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 22 | passive | 0 | 0 | 25000 | 0 | - | Increases P. Def. by 28.2 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Bow Mastery | 25 | passive | 0 | 0 | 25000 | 0 | - | Increases P. Atk. by 266.7 when using a bow. |
| | Bow Mastery | 26 | passive | 0 | 0 | 25000 | 0 | - | Increases P. Atk. by 281.3 when using a bow. |
| | Bow Mastery | 27 | passive | 0 | 0 | 25000 | 0 | - | Increases P. Atk. by 296.4 when using a bow. |
| | Double Shot | 10 | active | 91 | 0 | 25000 | 900 | - | Supplements P. Atk. with 1647 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 11 | active | 93 | 0 | 25000 | 900 | - | Supplements P. Atk. with 1736 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 12 | active | 96 | 0 | 25000 | 900 | - | Supplements P. Atk. with 1828 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Sting | 22 | active | 46 | 0 | 25000 | 40 | - | Attacks the enemy with 412 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 23 | active | 47 | 0 | 25000 | 40 | - | Attacks the enemy with 434 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 24 | active | 48 | 0 | 25000 | 40 | - | Attacks the enemy with 457 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Confusion | 8 | active | 23 | 0 | 75000 | 600 | - | Throws the enemy into confusion, changing their target of attack. |
| | Freezing Strike | 9 | debuff | 44 | 0 | 38000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 39 Power and decreasing their Speed by 20% for 1 minute. |
| | Freezing Strike | 10 | debuff | 44 | 0 | 38000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 40 Power and decreasing their Speed by 20% for 1 minute. |
| | Drain Energy | 26 | active | 30 | 0 | 25000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 63 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 27 | active | 30 | 0 | 25000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 65 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 28 | active | 32 | 0 | 25000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 66 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Stun Shot | 13 | active | 66 | 0 | 25000 | 900 | - | Supplements the user's P. Atk. with 742 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 14 | active | 68 | 0 | 25000 | 900 | - | Supplements the user's P. Atk. with 782 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 15 | active | 70 | 0 | 25000 | 900 | - | Supplements the user's P. Atk. with 823 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Poison | 2 | debuff | 23 | 0 | 75000 | 600 | - | Poisons the target, causing loss of 41 HP per second for 30 seconds. |
| | Hex | 4 | debuff | 23 | 0 | 75000 | 600 | - | Decreases the enemy's P. Def. by 23% for 30 seconds. |
| | Power Break | 6 | debuff | 23 | 0 | 75000 | 600 | - | Decreases the enemy's P. Atk. by 23% for 30 seconds. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Vicious Stance | 10 | aura | 10 | 0 | 125000 | 0 | - | Increases Critical Damages by 266. Continuously consumes MP proportionately to the user's level. |
| | Esprit | 5 | passive | 0 | 0 | 125000 | 0 | - | Increases HP Recovery Bonus by 4.5 and MP Recovery Bonus by 2.2 when running. |
| | Light Armor Mastery | 23 | passive | 0 | 0 | 42000 | 0 | - | Increases P. Def. by 29.5 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 24 | passive | 0 | 0 | 42000 | 0 | - | Increases P. Def. by 30.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 25 | passive | 0 | 0 | 42000 | 0 | - | Increases P. Def. by 32.1 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Bow Mastery | 28 | passive | 0 | 0 | 42000 | 0 | - | Increases P. Atk. by 311.9 when using a bow. |
| | Bow Mastery | 29 | passive | 0 | 0 | 42000 | 0 | - | Increases P. Atk. by 328 when using a bow. |
| | Bow Mastery | 30 | passive | 0 | 0 | 42000 | 0 | - | Increases P. Atk. by 344.5 when using a bow. |
| | Double Shot | 13 | active | 99 | 0 | 42000 | 900 | - | Supplements P. Atk. with 1923 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 14 | active | 99 | 0 | 42000 | 900 | - | Supplements P. Atk. with 2021 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 15 | active | 101 | 0 | 42000 | 900 | - | Supplements P. Atk. with 2123 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Sting | 25 | active | 50 | 0 | 42000 | 40 | - | Attacks the enemy with 481 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 26 | active | 50 | 0 | 42000 | 40 | - | Attacks the enemy with 506 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 27 | active | 51 | 0 | 42000 | 40 | - | Attacks the enemy with 531 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Confusion | 9 | active | 24 | 0 | 125000 | 600 | - | Throws the enemy into confusion, changing their target of attack. |
| | Freezing Strike | 11 | debuff | 47 | 0 | 63000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 42 Power and decreasing their Speed by 20% for 1 minute. |
| | Freezing Strike | 12 | debuff | 48 | 0 | 63000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 43 Power and decreasing their Speed by 20% for 1 minute. |
| | Drain Energy | 29 | active | 32 | 0 | 42000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 68 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 30 | active | 33 | 0 | 42000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 70 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Drain Energy | 31 | active | 34 | 0 | 42000 | 600 | Unholy: 20 | Inflicts dark damage on the target with 72 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. |
| | Stun Shot | 16 | active | 72 | 0 | 42000 | 900 | - | Supplements the user's P. Atk. with 866 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 17 | active | 72 | 0 | 42000 | 900 | - | Supplements the user's P. Atk. with 910 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Stun Shot | 18 | active | 74 | 0 | 42000 | 900 | - | Supplements the user's P. Atk. with 955 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. |
| | Hex | 5 | debuff | 24 | 0 | 125000 | 600 | - | Decreases the enemy's P. Def. by 23% for 30 seconds. |
| | Power Break | 7 | debuff | 24 | 0 | 125000 | 600 | - | Decreases the enemy's P. Atk. by 23% for 30 seconds. |
| Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
|---|---|---|---|---|---|---|---|---|---|
| | Acrobatic Move | 3 | passive | 0 | 0 | 154000 | 0 | - | Increases Evasion by 6 when running. |
| | Vicious Stance | 11 | aura | 10 | 0 | 154000 | 0 | - | Increases Critical Damages by 306. Continuously consumes MP proportionately to the user's level. |
| | Rapid Shot | 2 | buff | 25 | 0 | 154000 | 0 | - | Increases the user's bow Atk. Spd. by 12% for 20 minutes. |
| | Rapid Shot | 1 | buff | 14 | 0 | 154000 | 0 | - | Increases the user's bow Atk. Spd. by 8% for 20 minutes. |
| | Light Armor Mastery | 26 | passive | 0 | 0 | 51000 | 0 | - | Increases P. Def. by 33.5 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 27 | passive | 0 | 0 | 51000 | 0 | - | Increases P. Def. by 34.8 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Light Armor Mastery | 28 | passive | 0 | 0 | 51000 | 0 | - | Increases P. Def. by 36.2 and Evasion by 7, and decreases the chance of receiving Critical Damage by 25% when equipped with light armor. |
| | Bow Mastery | 31 | passive | 0 | 0 | 51000 | 0 | - | Increases P. Atk. by 361.6 when using a bow. |
| | Bow Mastery | 32 | passive | 0 | 0 | 51000 | 0 | - | Increases P. Atk. by 379.1 when using a bow. |
| | Bow Mastery | 33 | passive | 0 | 0 | 51000 | 0 | - | Increases P. Atk. by 397 when using a bow. |
| | Double Shot | 16 | active | 104 | 0 | 51000 | 900 | - | Supplements P. Atk. with 2227 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 17 | active | 106 | 0 | 51000 | 900 | - | Supplements P. Atk. with 2333 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Double Shot | 18 | active | 109 | 0 | 51000 | 900 | - | Supplements P. Atk. with 2443 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. |
| | Sting | 28 | active | 52 | 0 | 51000 | 40 | - | Attacks the enemy with 557 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 29 | active | 53 | 0 | 51000 | 40 | - | Attacks the enemy with 584 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Sting | 30 | active | 55 | 0 | 51000 | 40 | - | Attacks the enemy with 611 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. |
| | Confusion | 10 | active | 25 | 0 | 154000 | 600 | - | Throws the enemy into confusion, changing their target of attack. |
| | Freezing Strike | 13 | debuff | 49 | 0 | 77000 | 600 | Water: 20 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 45 Power and decreasing their Speed by 20% for 1 minute. |
