Original Sin Warden (type 2)
From Lineage 2 Encyclopaedia
| Location | |
|---|---|
| Tully's Workshop |
| Stats | |
|---|---|
| Name | Original Sin Warden |
| Level | 83 |
| HP | 70499 |
| MP | 2191 |
| EXP | 250734 |
| SP | 5025 |
| Herbs | no |
| Features | |
| Update date | 2013-05-23 |
Drop
| General Items | Cnt | Chance |
|---|---|---|
| | 1 | 0.01% — 0.05% |
| Other Items | Cnt | Chance |
|---|---|---|
| | 12031 — 28091 | 70% |
| | 3 — 9 | 51.02% — 56.38% |
| | 1 | 5.950% — 7.264% |
| | 3 — 9 | 3.992% — 4.886% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.05% — 0.1% |
| | 1 | 0.01% — 0.05% |
Items Spoil
| Items and resources | Cnt | Chance |
|---|---|---|
| | 1 — 3 | 44.87% — 49.71% |
| | 1 | 16.50% — 20.26% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.05% — 0.1% |
