| Tweet |
|
Mutant Assassin
From Lineage 2 Encyclopaedia
| Location | |
|---|---|
| Delusion Chamber |
| Stats | |
|---|---|
| Name | Mutant Assassin |
| Level | 84 |
| HP | 70370 |
| MP | 2234 |
| EXP | 400332 |
| SP | 151270 |
| Herbs | no |
| Features | |
Drop
| General Items | Cnt | Chance |
|---|---|---|
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| Other Items | Cnt | Chance |
|---|---|---|
| | 7441 — 17366 | 70% |
| | 1 | 16.18% — 19.78% |
| | 3 — 9 | 5.632% — 6.884% |
| | 1 | 1.436% — 1.748% |
| | 1 | 0.5% — 1% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.05% — 0.1% |
| | 1 | 0.01% — 0.05% |
Items Spoil
| Items and resources | Cnt | Chance |
|---|---|---|
| | 1 | 13.60% — 16.56% |
| | 1 | 10.39% — 12.79% |
| | 1 | 1.043% — 1.287% |
