Mirror of Oblivion
From Lineage 2 Encyclopaedia
| Raid Boss (Raid Bosses - what are they?) |
|---|
| Location | |
|---|---|
| The Forest of Mirrors |
| Stats | |
|---|---|
| Name | Mirror of Oblivion |
| Level | 49 |
| HP | 705138 |
| MP | 1441 |
| EXP | 6829345 |
| SP | 463585 |
| Features | |
| Update date | 2013-06-15 |
| Minions | |
|---|---|
|
Shards of Oblivion - 48 lvl. | |
Template:Mirror of Oblivion - manual
Drop
| General Items | Cnt | Chance |
|---|---|---|
| | 1 | 24.82% — 30.56% |
| | 1 | 22.54% — 27.36% |
| | 1 | 13.32% — 16.34% |
| | 1 | 8.422% — 10.280% |
| | 1 | 6.283% — 7.675% |
| | 1 | 2.421% — 2.949% |
| | 1 | 2.377% — 2.905% |
| | 1 | 2.344% — 2.872% |
| | 1 | 2.336% — 2.864% |
| | 1 | 2.319% — 2.847% |
| | 1 | 2.308% — 2.836% |
| Other Items | Cnt | Chance |
|---|---|---|
| | 1 — 4 | 64.97% — 71.97% |
| | 1 — 2 | 56.36% — 62.16% |
| | 1 | 36.03% — 44.01% |
| | 1 — 3 | 22.47% — 27.35% |
| | 2 — 4 | 14.34% — 17.58% |
| | 2 — 6 | 11.35% — 13.79% |
