| Tweet |
|
Marsh Stakato
From Lineage 2 Encyclopaedia
| Location | |
|---|---|
| Cruma Marshlands |
| Stats | |
|---|---|
| Name | Marsh Stakato |
| Level | 29 |
| HP | 908 |
| MP | 388 |
| EXP | 1811 |
| SP | 406 |
| Herbs | yes |
| Features | |
Drop
| General Items | Cnt | Chance |
|---|---|---|
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| | 1 | 0.001% — 0.005% |
| Other Items | Cnt | Chance |
|---|---|---|
| | 233 — 545 | 70% |
| | 1 | 1.189% — 1.465% |
| | 1 | 0.5% — 1% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.1% — 0.5% |
| | 1 | 0.05% — 0.1% |
| | 1 | 0.001% — 0.01% |
| | 1 | 0.001% — 0.01% |
Items Spoil
| Items and resources | Cnt | Chance |
|---|---|---|
| | 1 | 9.03% — 11.09% |
| | 1 | 4.309% — 5.267% |
| | 1 | 0.5% — 1% |
