Leather Gauntlets
From Lineage 2 Encyclopaedia
| Type - Armor / Hands |
| Stats: | |
|---|---|
| Weight: | 640 |
| Durability: | - |
| P.Def.: | 22 |
| M.Def.: | 0 |
| Rarity: | |
| MP bonus: | 0 |
| Crystallization: | |
| Grade: | D
|
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Raid Boss Unrequited Kael | 24 | | Forgotten Temple | 1 | 1.387% — 1.701% |
| Delu Lizardman Scout | 29 | | Plains of Dion | 1 | 0.1% — 0.5% |
| Amber Basilisk | 30 | | Breka's Stronghold | 1 | 0.1% — 0.5% |
| Toad Lord | 32 | | Cruma Marshlands | 1 | 0.1% — 0.5% |
| Delu Lizardman Supplier | 32 | | Floran Agricultural Area | 1 | 0.1% — 0.5% |
This item can be obtained by identifying an unidentified item
Unidentified Leather Gauntlets
| Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
|---|---|---|---|---|---|
| +0 | 47 | +12 | 377 | 353 | |
| +1 | 58 | +13 | 410 | 386 | |
| +2 | 69 | +14 | 443 | 419 | |
| +3 | 80 | 56 | +15 | 476 | 452 |
| +4 | 113 | 89 | +16 | 509 | 485 |
| +5 | 146 | 122 | +17 | 542 | 518 |
| +6 | 179 | 155 | +18 | 575 | 551 |
| +7 | 212 | 188 | +19 | 608 | 584 |
| +8 | 245 | 221 | +20 | 641 | 617 |
| +9 | 278 | 254 | +21 | 674 | 650 |
| +10 | 311 | 287 | +22 | 707 | 683 |
| +11 | 344 | 320 | +23 | 740 | 716 |
| Leather Gauntlets - Related Pages |