Town of Gludio
From Lineage 2 Encyclopaedia
(Redirected from Gludio)
| This article is not complete. You can contribute to the development of the project by expanding it. |
The Town of Gludio is the biggest realm of Humans' Aden Kingdom. Yet a few years ago it was attacked by another Humans' Kingdom, Gracia. Big part of this realm was totally burned. Since old times humans have been fighting each other in bitter, endless wars. Ruins of the Town of Gludio have become dangerious and are full of undead. Meanwhile there are giant insects hiding in the south.
The Town of Gludio is situated near the big castle, ruled by Ramsheart. The town was build with the castle by king's order, so its history is not so big, but it's bigger than Gludin Village's. The Town of Gludio is located near Town of Dion and Elven Forest, so there are many voyagers in there.
Contents |
Teleport Price
| Destination | Price | Discount price | Destination | Price | Discount price |
|---|---|---|---|---|---|
| Town of Schuttgart | 85,000 | 42,500 | Elven Village | 9,200 | 4,600 |
| Heine | 47,000 | 23,500 | Dark Elf Village | 10,000 | 5,000 |
| Aden | 56,000 | 28,000 | Dwarven Village | 32,000 | 16,000 |
| Town of Oren | 35,000 | 17,500 | Orc Village | 23,000 | 11,500 |
| Town of Dion | 3,400 | 1,700 | Kamael Village | 12,000 | 6,000 |
| Town of Goddard | 71,000 | 35,500 | Ruins of Agony | 790 | 400 |
| Town of Giran | 29,000 | 14,500 | Ruins of Despair | 610 | 300 |
| Rune Township | 53,000 | 26,500 | Ant Nest | 2,100 | 1,100 |
| Gludin Village | 7,300 | 3,700 | Windawood Manor | 1,400 | 700 |
| For characters below level 41 teleport service is free. From 8.00 pm to 00.00 from Monday till Tuesday for all characters there's a 50% discount on teleportation services |
Teleport for Noblesse
| Destination | Price |
|---|---|
| Gludin Arena | 1000 |
| Giran Arena | 1000 |
| Evil Hunting Grounds | 1000 |
| Coliseum | 1000 |
Gludio NPC&Quests
- Guard Babenco
- Captain Bathis
- Drunkard Borys
- Guard Curtis
- High Prefect Drikus
- Grand Master Gershwin
- Master Gobie
- Master Gwain
- Warehouse Keeper Haprock
- Leunt Chief Harak
- Magister Harne
- Pet Manager Lundy
- Guard Praga
- Grand Master Rains
- Obtain a Wolf Pet (Lv. 15)
- Mutated Kaneus - Gludio (Lv. 18)
- Disappeared Sakum (Lv. 18)
- Red-Eyed Invaders (Lv. 20)
- Request to Find Sakum (Lv. 23)
- Help the Son! (Lv. 24)
- Lizardmen's Conspiracy (Lv. 25)
- Grim Collector (Lv. 25)
- Sakum's Impact (Lv. 28)
- Sakum's Trace (Lv. 34)
- Certification of Fate (Lv. 38)
- How to Stand Up For Yourself (Lv. 40)
Clan Halls
In Gludio avilable 4 B-Grade Clan Halls.
| Name | Moonstone Hall,Onyx Hall,Topaz Hall,Ruby Hall |
|---|
Clan Hall Decoration
| Decoration | Level | Effect | Period | Price |
|---|---|---|---|---|
| Fireplace | 4 lv. | На 80% повышает скорость восстановления HP | 1 день | 1000 |
| 7 lv. | На 140% повышает скорость восстановления HP | 1 day | 1750 | |
| 10 lv. | На 200% повышается скорость восстановления HP | 3 day | 7500 | |
| 13 lv. | На 260% повышается скорость восстановления HP | 1 day | 4250 | |
| Ковер | 1 lv. | На 5% повышает скорость восстановления MP | 1 day | 2000 |
| 3 lv. | На 15% повышает скорость восстановления MP | 1 day | 6500 | |
| 6 lv. | На 30% повышает скорость восстановления MP | 1 day | 27000 | |
| Канделябр | 1 lv. | На 5% повышает восстанавливаемый после смерти опыт, если воскрешаться в Холле Клана | 1 day | 3000 |
| 3 lv. | На 15% повышает восстанавливаемый после смерти опыт, если воскрешаться в Холле Клана | 1 day | 9000 | |
| 5 lv. | На 25% повышает восстанавливаемый после смерти опыт, если воскрешаться в Холле Клана | 1 day | 15000 | |
| 8 lv. | На 40% повышает восстанавливаемый после смерти опыт, если воскрешаться в Холле Клана | 1 day | 70000 | |
| Зеркало | 1 lv. | Добавляет возможность бесплатно телепортироваться в разные участки города | 7 days | 7000 |
| 2 lv. | Добавляет возможность за небольшую плату телепортироваться в Зоны Охоты, относящиеся к замку | 3 days | 6000 | |
| Шторы | 3 lv. | Добавляет возможность использовать вспомогательную магию | 1 day | 5000 |
| 4 lv. | 1 day | 11000 | ||
| 5 lv. | 1 day | 21000 | ||
| Волшебная машина | 1 lv. | Добавляет возможность производить предметы | 1 day | 30000 |
| 2 lv. | 1 day | 70000 | ||
| 3 lv. | 1 day | 140000 | ||
| Занавеси в фойе | 1 lv. | Декоративный элемент | 7 days | 2000 |
| 2 lv. | 7 days | 2500 | ||
| Подиум | 1 lv. | Декоративный элемент | 3 days | 1300 |
| 2 lv. | 3 days | 4000 |
Support Magic List
| Level | Price | Buffs List |
|---|---|---|
| 3 lv. | 5000 per day | Wind Walk 2 lv. Decrease Weight 3 lv. Shield 3 lv. Mental Shield 4 lv. Might 3 lv. |
| 4 lv. | 11000 per day | Wind Walk 2 lv. Decrease Weight 3 lv. Shield 3 lv. Mental Shield 4 lv. Might 3 lv. Bless the Body 2 lv. Magic Barrier 1 lv. Resist Shock 1 lv. Bless the Soul 2 lv. |
| 5 lv. | 21000 per day | Wind Walk 2 lv. Decrease Weight 3 lv. Shield 3 lv. Mental Shield 4 lv. Might 3 lv. Bless the Body 2 lv. Magic Barrier 1 lv. Resist Shock 1 lv. Bless the Soul 2 lv. Concentration 2 lv. Berserker Spirit 1 lv. Bless Shield 2 lv. Guidance 1 lv. Vampiric Rage 1 lv. |
Список производимых предметов
Territory Manager List of Goods
