| Tweet |
|
Gemstone A
From Lineage 2 Encyclopaedia
| Stats: | |
|---|---|
| Weight: | 2 |
| Durability: | - |
| Trader | Place | Cost |
|---|---|---|
| Merchant of Mammon |
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Succubus Disciple Bloody Succubus | 81 | | Shrine of Loyalty | 1 | 0.5% — 1% |
| Succubus Disciple Succubus of Death | 82 | | Imperial Tomb | 1 | 0.5% — 1% |
| Succubus Disciple Succubus of Darkness | 82 | | Imperial Tomb | 1 | 0.5% — 1% |
| Succubus Disciple Succubus of Silence | 84 | | Imperial Tomb | 1 | 0.5% — 1% |
| Succubus Disciple Succubus of Lunacy | 84 | | Imperial Tomb | 1 | 0.5% — 1% |
| Spoil: |
|---|
| Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
|---|---|---|---|---|---|
| Succubus Disciple Succubus of Lunacy | 84 | | Imperial Tomb | 1 | 20.65% — 25.03% |
| Succubus Disciple Succubus of Darkness | 82 | | Imperial Tomb | 1 | 19.77% — 23.93% |
| Succubus Disciple Succubus of Silence | 84 | | Imperial Tomb | 1 | 19.73% — 24.11% |
| Succubus Disciple Succubus of Death | 82 | | Imperial Tomb | 1 | 19.12% — 23.28% |
| Succubus Disciple Bloody Succubus | 81 | | Shrine of Loyalty | 1 | 18.30% — 22.36% |
| Apparition Assassin | 83 | | Imperial Tomb | 1 | 5.021% — 6.123% |
| Apparition Sniper | 83 | | Imperial Tomb | 1 | 4.986% — 6.088% |
| Apparition Destroyer | 82 | | Imperial Tomb | 1 | 4.903% — 5.977% |
| Apparition Wizard | 83 | | Imperial Tomb | 1 | 4.695% — 5.735% |
| Phantom Archer | 81 | | Imperial Tomb | 1 | 4.694% — 5.740% |
| Phantom Martyr | 81 | | Imperial Tomb | 1 | 4.660% — 5.706% |
| Phantom Warrior | 81 | | Imperial Tomb | 1 | 4.644% — 5.690% |
| Phantom Soldier | 80 | | Imperial Tomb | 1 | 4.532% — 5.552% |
| Succubus Warrior | 79 | | Shrine of Loyalty | 1 | 4.525% — 5.537% |
| Phantom Shaman | 81 | | Imperial Tomb | 1 | 4.491% — 5.479% |
| Succubus Archer | 78 | | Shrine of Loyalty | 1 | 4.473% — 5.457% |
| Succubus Soldier | 78 | | Shrine of Loyalty | 1 | 4.403% — 5.387% |
| Succubus Shaman | 78 | | Shrine of Loyalty | 1 | 4.143% — 5.073% |
Gemstone A - Related Pages
|