| Tweet |
|
Forgotten Temple
From Lineage 2 Encyclopaedia
| Forgotten Temple | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Contents |
Forgotten Temple – is a building which the archaelogists from Gludin Village have recently found. Those who have seen it say that it's divided into 2 parts: Temple of Fire and Temple of Water. They also say there are swarms of monters in there.
The temple is located in Gludio Territory. It looks a bit like the Elven Ruins on the Talking Isle. There are rumours that someone holds mystic magical rituals there.
Forgotten Temple - mobs in Fire part
| Location | Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|---|
| 1 2 | Kuran Kobold | 27 | 2282 | 486 | |
| 1 2 | Kuran Kobold Warrior | 28 | 2415 | 532 | |
| 2 3 4 | Patin Archer | 29 | 2454 | 553 | |
| 5 | Fire Archer | 29 | 3354 | 756 | |
| 2 3 4 6 | Salamander Lakin | 30 | 2565 | 588 | |
| 3 4 5 | Sentinel Of Water | 31 | 2599 | 602 | |
| 4 5 | Dre Vanul Warrior | 32 | 2770 | 654 | |
| 5 6 | Death Fire | 32 | 3503 | 826 | |
| 5 | Salamander Rowin | 33 | 3166 | 759 | |
| Quest Monster Lava Salamander | 35 | 0 | 0 |
Forgotten Temple - mobs in Water Part
| Location | Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|---|
| 1 | Lafi Lizardman | 27 | 2282 | 486 | |
| 1 2 | Lafi Lizardman Scout | 28 | 2257 | 497 | |
| 6 | Roxide's Follower | 29 | 3239 | 728 | |
| 2 3 | Ritmal Swordsman | 29 | 2625 | 588 | |
| 3 4 | Undine Lakin | 30 | 3442 | 787 | |
| 4 5 | Watchman Of Water | 31 | 2625 | 609 | |
| 6 | Roxide | 32 | 3503 | 826 | |
| 5 6 | Kanil Succubus | 32 | 2919 | 686 | |
| 6 | Undine Rowin | 33 | 3004 | 724 |
Forgotten Temple - Raid Bosses in Fire part
| Location | Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|---|
| 2 | Raid Boss Tirak | 28 | 478008 | 81714 |
Forgotten Temple - Raid Bosses in Water Part
| Location | Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|---|
| 2 | Raid Boss Unrequited Kael | 24 | 516822 | 62188 |

