| Tweet |
|
Forge of the Gods
From Lineage 2 Encyclopaedia
| Forge of the Gods | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Contents |
A zone of volcanos. In the heart of the zone there's the lair of Fire Dragon Valakas. The servants of Valakas keep watchful guard, merciessly killing everyone who dares disturb their master's peace.
Forge of the Gods - mobs in upper part
| Location | Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|---|
| 0 | Newborn Lavasaurus | 77 | 118656 | 42658 | |
| 0 | Adult Lavasaurus | 77 | 118656 | 42658 | |
| 0 | Fledgling Lavasaurus | 77 | 118656 | 42658 | |
| 6 7 | Arimanes of Destruction | 78 | 123494 | 45030 | |
| 6 | Ashuras of Destruction | 78 | 122004 | 44456 | |
| 7 | Balor of Destruction | 78 | 117238 | 42728 | |
| 0 | Ancient Lavasaurus | 78 | 121758 | 44274 | |
| 3 | Assassin Beetle | 78 | 90588 | 33068 | |
| 0 | Tar Beetle | 78 | 0 | 0 | |
| 4 | Mercenary of Destruction | 78 | 88326 | 32214 | |
| 1 2 | Scarlet Stakato Worker | 78 | 90166 | 32906 | |
| 5 | Knight of Destruction | 78 | 90464 | 33032 | |
| 3 | Tepra Scarab | 78 | 90166 | 32906 | |
| 3 | Tepra Scorpion | 78 | 90166 | 32906 | |
| 1 2 | Scarlet Stakato Soldier | 78 | 88134 | 32130 | |
| 0 | Elderly Lavasaurus | 78 | 121758 | 44274 | |
| 2 | Scarlet Stakato Noble | 78 | 90938 | 33200 |
Forge of the Gods - mobs in lower part
| Location | Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|---|
| 0 | Newborn Lavasaurus | 77 | 118656 | 42658 | |
| 0 | Adult Lavasaurus | 77 | 118656 | 42658 | |
| 0 | Fledgling Lavasaurus | 77 | 118656 | 42658 | |
| 1 2 | Arimanes of Destruction | 78 | 123494 | 45030 | |
| 2 | Balor of Destruction | 78 | 117238 | 42728 | |
| 4 | Lavastone Golem | 78 | 116380 | 42398 | |
| 3 4 | Magma Golem | 78 | 122442 | 44624 | |
| 0 | Ancient Lavasaurus | 78 | 121758 | 44274 | |
| 3 4 | Magma Drake | 78 | 128908 | 47004 | |
| 0 | Tar Beetle | 78 | 0 | 0 | |
| 1 2 3 | Lavasillisk | 78 | 127384 | 46514 | |
| 3 | Blazing Ifrit | 78 | 124808 | 45534 | |
| 0 | Elderly Lavasaurus | 78 | 121758 | 44274 |
Forge of the Gods - Raid Bosses
| Name | Level | Properties | EXP | SP
|
|---|---|---|---|---|
| Raid Boss Ember | 80 | 10875176 | 10239656 |
Template:Forge of the Gods manual
Related quests
| Quest | Type | Levels | Start NPC | Restrictions | Description |
|---|---|---|---|---|---|
| Gather the Flames | 74 - 80 | Vulcan | No Requirements | Vulcan is collecting flames in the lower level of the Forge of the Gods. He'll give you a special reward if you defeat all the monsters there and bring him the flames that you collect. | |
| Parcel Delivery | 74 - 80 | Fundin | No Requirements | Mineral Trader Fundin in the Town of Goddard asks you to make an immediate delivery to Vulcan in the lower region of Forge of the Gods. | |
| Noblesse, Soul Testing | 75 | Cerenas | Only possible for subclass | Priest Cerenas in the Town of Goddard says that he feels 2 great powers from you. He wishes to give you a prophecy about the future of these powers... | |
| How Lavasauruses Are Made | 76 | Rooney | No Requirements | A method to assemble a totem containing a dragon's power has been discovered. They say that it requires Lavasaurus fragments... | |
| Fire Dragon Destroyer | 83 | Klein | No Requirements | The Fire Dragon is back and more powerful than ever. Who can prove that they are more powerful than Valakas? | |
| The Call of Valakas | 83 | Klein | No Requirements | There is a scroll that teleports you very close to the Hall of Flames. | |
| Dragon Trophy - Valakas | 84 | Klein | No Requirements | Who can defeat the fire dragon... The one who can complete such a feat will earn glory that rises to the sky... | |
| Red Thread of Fate | 85 | Raina | Specialized Awakened Class | Rain the Subclass/Dual Class Master in Talking Island Village, is said to have a letter entrusted by a mysterious dark knight… |
| Forge of the Gods - Related Pages |