Elegia Leather Breastplate (PvP)
From Lineage 2 Encyclopaedia
| Type - Light armor / Chest |
| Decreases damage received during PvP. Has a chance of canceling the opponent's target when attacked. | |
| Stats: | |
|---|---|
| Weight: | 4140 |
| Durability: | - |
| P.Def.: | 204 |
| M.Def.: | 0 |
| Rarity: | |
| MP bonus: | 0 |
| Crystallization: | |
| Grade: | S80 |
| This item included in sets: | |
| PvP bonus: | |
| Когда персонаж атакован, есть шанс уменьшить Скорость, Скор. Атк. и Скор. Маг. атакующего. Price to adding PvP bonus - 12500 Fames | |
| Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
|---|---|---|---|---|---|
| +0 | 2410 | +12 | 3160 | 1955 | |
| +1 | 2435 | +13 | 3235 | 2030 | |
| +2 | 2460 | +14 | 3310 | 2105 | |
| +3 | 2485 | 1280 | +15 | 3385 | 2180 |
| +4 | 2560 | 1355 | +16 | 3460 | 2255 |
| +5 | 2635 | 1430 | +17 | 3535 | 2330 |
| +6 | 2710 | 1505 | +18 | 3610 | 2405 |
| +7 | 2785 | 1580 | +19 | 3685 | 2480 |
| +8 | 2860 | 1655 | +20 | 3760 | 2555 |
| +9 | 2935 | 1730 | +21 | 3835 | 2630 |
| +10 | 3010 | 1805 | +22 | 3910 | 2705 |
| +11 | 3085 | 1880 | +23 | 3985 | 2780 |
| Elegia Leather Breastplate (PvP) - Related Pages |