Other our projects (Russian): Lineage 2
We need your help in working on an encyclopedia!
treemenu 1
Follow Us On: Twitter

Ekimus

From Lineage 2 Encyclopaedia

Jump to: navigation, search
Ekimus photo.jpg
Location
Heart of Immortality


Stats
NameEkimus
Level81
HP 354617
MP 3489
EXP0
SP0
Herbs no
Features
Raid Boss: If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/Adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all. Raid Boss (Lv. 82): Lord Ekimus of the Seed of Destruction was borne out of Ekidn who was one of Shilen's nine disciples. After being selected by Shilen, it came to lead the undead as the lord of destruction. Undead: Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. Dark Attack: Strong against the dark elemental. MP Increase (5x): Greater Sleep Resistance: Very resistant to Sleep.
Update date2013-06-08


Drop

General Items Cnt Chance
Item 14160.jpg Sealed Vesper Earring 1 32.32% — 39.32%
Item 14162.jpg Sealed Vesper Ring 1 31.68% — 38.68%
Item 14161.jpg Sealed Vesper Necklace 1 25.53% — 31.53%
Item 17017.jpg Sealed Vesper Noble Shoes 1 2.734% — 3.330%
Item 14111.jpg Sealed Vesper Shield 1 2.714% — 3.302%
Item 13148.jpg Sealed Vesper Noble Circlet 1 2.706% — 3.294%
Item 17011.jpg Sealed Vesper Noble Boots 1 2.703% — 3.291%
Item 17007.jpg Sealed Vesper Noble Leather Breastplate 1 2.703% — 3.291%
Item 14106.jpg Sealed Vesper Leather Breastplate 1 2.699% — 3.287%
Item 13144.jpg Sealed Vesper Leather Helmet 1 2.697% — 3.285%
Item 17012.jpg Sealed Vesper Noble Leather Leggings 1 2.693% — 3.281%
Item 17016.jpg Sealed Vesper Noble Gloves 1 2.693% — 3.281%
Item 17010.jpg Sealed Vesper Noble Gauntlets 1 2.688% — 3.276%
Item 14109.jpg Sealed Vesper Gauntlets 1 2.669% — 3.257%
Item 13147.jpg Sealed Vesper Noble Leather Helmet 1 2.669% — 3.257%
Item 14116.jpg Sealed Vesper Gloves 1 2.668% — 3.256%
Item 14108.jpg Sealed Vesper Gaiters 1 2.655% — 3.243%
Item 14107.jpg Sealed Vesper Tunic 1 2.654% — 3.242%
Item 13145.jpg Sealed Vesper Circlet 1 2.643% — 3.231%
Item 14110.jpg Sealed Vesper Boots 1 2.640% — 3.228%
Item 14117.jpg Sealed Vesper Shoes 1 2.639% — 3.227%
Item 14114.jpg Sealed Vesper Leather Boots 1 2.637% — 3.225%
Item 13143.jpg Sealed Vesper Helmet 1 2.635% — 3.223%
Item 17006.jpg Sealed Vesper Noble Breastplate 1 2.628% — 3.216%
Item 14115.jpg Sealed Vesper Stockings 1 2.625% — 3.213%
Item 13146.jpg Sealed Vesper Noble Helmet 1 2.615% — 3.203%
Item 17015.jpg Sealed Vesper Noble Stockings 1 2.608% — 3.196%
Item 9529.jpg Sealed Dynasty Shield 1 2.608% — 3.196%
Item 17009.jpg Sealed Vesper Noble Gaiters 1 2.604% — 3.192%
Item 17014.jpg Sealed Vesper Noble Leather Boots 1 2.603% — 3.191%
Item 17013.jpg Sealed Vesper Noble Leather Gloves 1 2.597% — 3.185%
Item 13886.jpg Sealed Dynasty Sigil 1 2.592% — 3.180%
Item 14113.jpg Sealed Vesper Leather Gloves 1 2.585% — 3.173%
Item 13887.jpg Sealed Vesper Sigil 1 2.578% — 3.166%
Item 17008.jpg Sealed Vesper Noble Tunic 1 2.577% — 3.165%
Item 14112.jpg Sealed Vesper Leather Leggings 1 2.577% — 3.165%
Item 14105.jpg Sealed Vesper Breastplate 1 2.576% — 3.164%
Other Items Cnt Chance

Items Spoil

Items and resources Cnt Chance
Retrieved from "http://l2wiki.com/Ekimus"
Personal tools
Namespaces
Variants
Actions