D-grade One-Handed Blunts
From Lineage 2 Encyclopaedia
| Common Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Common Item - Hand Axe | 40 | 26 | ||
| Common Item - Heavy Mace | 40 | 26 | ||
| Common Item - Scalpel | 40 | 26 | ||
| Common Item - Work Hammer | 40 | 26 | ||
| Common Item - Doom Hammer | 41 | 43 | ||
| Common Item - Mace of Judgment | 41 | 43 | ||
| Common Item - Mace of Miracle | 41 | 43 | ||
| Common Item - Mace of Prayer | 41 | 43 | ||
| Common Item - Tomahawk | 51 | 32 | ||
| Common Item - Priest Mace | 63 | 63 | ||
| Common Item - Spiked Club | 64 | 39 | ||
| Common Item - Staff of Life | 74 | 72 | ||
| Common Item - Heavy Bone Club | 79 | 47 | ||
| Common Item - Morning Star | 79 | 47 | ||
| Common Item - Skull Breaker | 79 | 47 | ||
| Common Item - Tarbar | 79 | 47 | ||
| Common Item - Atuba Hammer | 90 | 79 | ||
| Common Item - Bonebreaker | 92 | 54 | ||
| Shadow Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Shadow Item: Spiked Club | 64 | 39 | ||
| D-grade One-Handed Blunts - Related Pages |