| Tweet |
|
D-grade Daggers
From Lineage 2 Encyclopaedia
| Item | Grade | P.Atk. | M.Atk. | |
|---|---|---|---|---|
| Emerald Weapon: Dagger | 0 | 0 | ||
| Japanese Dagger | 0 | 0 | ||
| Assassin Knife | 35 | 26 | ||
| Bound Assassin Knife | 35 | 26 | ||
| Bound Crafted Dagger | 35 | 26 | ||
| Crafted Dagger | 35 | 26 | ||
| Bound Conjuror's Knife | 45 | 52 | ||
| Bound Dagger of Mana | 45 | 52 | ||
| Bound Mystic Knife | 45 | 52 | ||
| Bound Poniard Dagger | 45 | 32 | ||
| Bound Shilen Knife | 45 | 52 | ||
| Conjurer's Knife | 45 | 52 | ||
| Dagger of Mana | 45 | 52 | ||
| Mystic Knife | 45 | 52 | ||
| Poniard Dagger | 45 | 32 | ||
| Shilen Knife | 45 | 52 | ||
| Traveler's Poniard Dagger | 45 | 32 | ||
| Bound Kukuri | 56 | 39 | ||
| Kukuri | 56 | 39 | ||
| Bound Cursed Maingauche | 62 | 42 | ||
| Cursed Maingauche | 62 | 42 | ||
| Bound Maingauche | 69 | 47 | ||
| Maingauche | 69 | 47 | ||
| Bound Mithril Dagger | 80 | 54 | ||
| Emerald Weapon: Dagger | 80 | 54 | ||
| Mithril Dagger | 80 | 54 | ||
| Drakos' Dagger | 92 | 54 | ||
| Common Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Common Item - Assassin Knife | 35 | 26 | ||
| Common Item - Crafted Dagger | 35 | 26 | ||
| Common Item - Conjuror's Knife | 45 | 52 | ||
| Common Item - Dagger of Mana | 45 | 52 | ||
| Common Item - Mystic Knife | 45 | 52 | ||
| Common Item - Poniard Dagger | 45 | 32 | ||
| Common Item - Shilen Knife | 45 | 52 | ||
| Common Item - Kukuri | 56 | 39 | ||
| Common Item - Cursed Maingauche | 62 | 42 | ||
| Common Item - Maingauche | 69 | 47 | ||
| Common Item - Mithril Dagger | 80 | 54 | ||
| Shadow Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Shadow Item: Dagger of Mana | 45 | 52 | ||
| Shadow Item: Kukuri | 56 | 39 | ||
| D-grade Daggers - Related Pages |