| Tweet |
|
D-grade Bows
From Lineage 2 Encyclopaedia
| Item | Grade | P.Atk. | M.Atk. | |
|---|---|---|---|---|
| Emerald Weapon - Bow | 0 | 0 | ||
| Japanese Bow | 0 | 0 | ||
| Revolutionary's Bow | 1 | 1 | ||
| Bound Reinforced Bow | 82 | 26 | ||
| Reinforced Bow | 82 | 26 | ||
| Bound Dark Elven Bow | 105 | 32 | ||
| Bound Elven Bow | 105 | 32 | ||
| Dark Elven Bow | 105 | 32 | ||
| Elven Bow | 105 | 32 | ||
| Traveler's Dark Elven Bow | 105 | 32 | ||
| Traveler's Longbow | 105 | 32 | ||
| Bound Longbow | 114 | 35 | ||
| Longbow | 114 | 35 | ||
| Bound Gastraphetes | 132 | 39 | ||
| Gastraphetes | 132 | 39 | ||
| Bound Reinforced Longbow | 179 | 51 | ||
| Reinforced Longbow | 179 | 51 | ||
| Bound Light Crossbow | 191 | 54 | ||
| Common Item - Light Crossbow | 191 | 54 | ||
| Light Crossbow | 191 | 54 | ||
| Common Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Common Item - Reinforced Bow | 82 | 26 | ||
| Common Item - Dark Elven Bow | 105 | 32 | ||
| Common Item - Elven Bow | 105 | 32 | ||
| Common Item - Longbow | 114 | 35 | ||
| Common Item - Gastraphetes | 132 | 39 | ||
| Common Item - Reinforced Longbow | 179 | 51 | ||
| Common Item - Light Crossbow | 191 | 54 | ||
| Shadow Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Shadow Item: Gastraphetes | 132 | 39 | ||
| D-grade Bows - Related Pages |