Chain Shield
From Lineage 2 Encyclopaedia
| Stats: | |
|---|---|
| Weight: | 1280 |
| Durability: | - |
| Evasion: | -8 |
| P.Def.: | 166 |
| Chance to parry | 20 % |
| Rarity: | |
| Crystallization: | |
| Grade: | C
|
| This item included in sets: | |
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Graveyard Wanderer | 45 | | War-Torn Plains | 1 | 0.01% — 0.05% |
| Formor Elder | 46 | | Forest of Evil | 1 | 0.01% — 0.05% |
This item can be obtained by identifying an unidentified item
Unidentified Chain Shield
To craft an item, its crafter must learn a
Recipe: Chain Shield .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
| Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
|---|---|---|---|---|---|
| +0 | 41 | +12 | 221 | 200 | |
| +1 | 47 | +13 | 239 | 218 | |
| +2 | 53 | +14 | 257 | 236 | |
| +3 | 59 | 38 | +15 | 275 | 254 |
| +4 | 77 | 56 | +16 | 293 | 272 |
| +5 | 95 | 74 | +17 | 311 | 290 |
| +6 | 113 | 92 | +18 | 329 | 308 |
| +7 | 131 | 110 | +19 | 347 | 326 |
| +8 | 149 | 128 | +20 | 365 | 344 |
| +9 | 167 | 146 | +21 | 383 | 362 |
| +10 | 185 | 164 | +22 | 401 | 380 |
| +11 | 203 | 182 | +23 | 419 | 398 |
| Chain Shield - Related Pages |