| Tweet |
|
C-grade Bows
From Lineage 2 Encyclopaedia
| Item | Grade | P.Atk. | M.Atk. | |
|---|---|---|---|---|
| Bound Crystallized Ice Bow | 220 | 61 | ||
| Crystallized Ice Bow | 220 | 61 | ||
| Bound Noble Elven Bow | 252 | 68 | ||
| Noble Elven Bow | 252 | 68 | ||
| Bound Elemental Bow | 277 | 75 | ||
| Elemental Bow | 277 | 75 | ||
| Akat Longbow | 316 | 84 | ||
| Bound Akat Longbow | 316 | 84 | ||
| Bound Eminence Bow | 323 | 83 | ||
| Eminence Bow | 323 | 83 | ||
| Bow of Protection | 654 | 151 | ||
| Common Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Common Item - Crystallized Ice Bow | 220 | 61 | ||
| Common Item - Noble Elven Bow | 252 | 68 | ||
| Common Item - Elemental Bow | 277 | 75 | ||
| Common Item - Akat Longbow | 316 | 84 | ||
| Common Item - Eminence Bow | 323 | 83 | ||
| Shadow Item | Grade | P.Atk. | M.Atk.
| |
|---|---|---|---|---|
| Shadow Item: Elemental Bow | 277 | 75 | ||
| Shadow Item: Akat Longbow | 316 | 84 | ||
| C-grade Bows - Related Pages |