Bound Twilight Leather Helmet
From Lineage 2 Encyclopaedia
| Type - Armor / Head |
| Bestows an assassin or enchant type set option. Can use an Unbind Scroll to change this item into a Standard item. Cannot be exchanged or dropped. Can be stored in a private warehouse. | |
| Stats: | |
|---|---|
| Weight: | 530 |
| Durability: | - |
| P.Def.: | 126 |
| M.Def.: | 0 |
| Rarity: | |
| MP bonus: | 0 |
| Crystallization: | |
| Grade: | R |
| With select set type, obtained: |
Bound Twilight Leather Helmet Assassin Type / Light - set |
This item can be obtained by identifying an unidentified item
Unidentified Twilight Leather Helmet
| Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
|---|---|---|---|---|---|
| +0 | 35 | +12 | 935 | 917 | |
| +1 | 65 | +13 | 1025 | 1007 | |
| +2 | 95 | +14 | 1115 | 1097 | |
| +3 | 125 | 107 | +15 | 1205 | 1187 |
| +4 | 215 | 197 | +16 | 1295 | 1277 |
| +5 | 305 | 287 | +17 | 1385 | 1367 |
| +6 | 395 | 377 | +18 | 1475 | 1457 |
| +7 | 485 | 467 | +19 | 1565 | 1547 |
| +8 | 575 | 557 | +20 | 1655 | 1637 |
| +9 | 665 | 647 | +21 | 1745 | 1727 |
| +10 | 755 | 737 | +22 | 1835 | 1817 |
| +11 | 845 | 827 | +23 | 1925 | 1907 |
| Bound Twilight Leather Helmet - Related Pages |