Blessed Scroll: Enchant Armor (S-Grade)
From Lineage 2 Encyclopaedia
| Stats: | |
|---|---|
| Weight: | 120 |
| Durability: | - |
| Drop: |
|---|
| Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
|---|---|---|---|---|---|
| Naia Shambler Epidos | 82 | | Tower of Naia | 1 | 16.54% — 20.18% |
| Witch of the Dragon of Darkness Tiat | 82 | | Seed of Destruction | 1 | 8.825% — 10.783% |
| Witch of the Dragon of Darkness Tiat | 82 | | Tiat's Throne Room | 1 | 8.825% — 10.783% |
| Raid Boss Hekaton Prime | 83 | | The Giant's Cave | 1 | 7.962% — 9.722% |
| Raid Boss Ocean Flame Ashakiel | 76 | | Innadril Territory | 1 | 5.615% — 6.863% |
| Lost Captain (83) | 83 | | Kamaloka (Labyrinth of the Abyss) | 1 | 5.131% — 6.261% |
| Raid Boss Gwindorr | 83 | | Field of Whispers | 1 | 4.287% — 5.237% |
| Raid Boss Menacing Palatanos | 75 | | Blazing Swamp | 1 | 4.258% — 5.190% |
| Raid Boss Death Lord Ipos | 75 | | Blazing Swamp | 1 | 4.242% — 5.174% |
| Raid Boss Storm Winged Naga | 75 | | Blazing Swamp | 1 | 4.216% — 5.148% |
| Raid Boss Icicle Emperor Bumbalump | 74 | | Hot Springs | 1 | 4.166% — 5.092% |
| Raid Boss Doom Blade Thanatos | 72 | | Old Battleground | 1 | 4.143% — 5.061% |
| Raid Boss Plague Golem | 73 | | Wall of Argos | 1 | 4.142% — 5.064% |
| Raid Boss Eilhalder von Hellmann | 71 | | Cursed Village | 1 | 4.117% — 5.031% |
| Raid Boss Fafurion's Herald Lokness | 70 | | Innadril Territory | 1 | 4.093% — 5.001% |
| Raid Boss Water Dragon Priest Sheshark | 72 | | Innadril Territory | 1 | 4.061% — 4.979% |
| Raid Boss Flame of Splendor Barakiel | 70 | | Valley of Saints | 1 | 4.049% — 4.957% |
| Ice Queen Freya (common) | 85 | | Ice Queen's Castle (Freya) | 1 | 3.207% — 3.921% |
| Raid Boss Varka's Hero Shadith | 80 | | Varka Silenos Barracks | 1 | 2.946% — 3.592% |
| Raid Boss Ketra's Hero Hekaton | 80 | | Ketra Orc Outpost | 1 | 2.871% — 3.517% |
| Raid Boss Ember | 80 | | Forge of the Gods | 1 | 2.731% — 3.333% |
| Guide of Darkness Yehan Klanikus | 81 | | Hall of Suffering | 1 | 2.519% — 3.067% |
| Darion's Challenger Temenir | 82 | | Tully's Workshop | 1 | 2.285% — 2.799% |
| Raid Boss Awakened Ancient Executor | 81 | | Hall of Suffering | 1 | 1.123% — 1.359% |
| Raid Boss Awakened Ancient Soul Extractor | 81 | | Heart of Immortality | 1 | 1.111% — 1.347% |
| Raid Boss Blackdagger Wing | 84 | | Dragon Valley | 1 | 1.101% — 1.359% |
| Raid Boss Korim | 70 | | Tower of Insolence: 6th - 8th Floors | 1 | 1.084% — 1.334% |
| Raid Boss Awakened Ancient Prophet | 81 | | Hall of Suffering | 1 | 1.050% — 1.286% |
| Raid Boss Bleeding Fly | 84 | | Dragon Valley | 1 | 1.028% — 1.264% |
| Raid Boss Awakened Ancient Severer | 81 | | Heart of Immortality | 1 | 1.027% — 1.263% |
| Bloodsucker Yehan Cravenizad | 81 | | Heart of Immortality | 1 | 1.022% — 1.258% |
| Black Guardian Yehan Jaxsibhan | 81 | | Heart of Immortality | 1 | 1.016% — 1.252% |
| Raid Boss Dust Rider | 84 | | Dragon Valley | 1 | 0.908% — 1.118% |
| Raid Boss Spirit of Andras, the Betrayer | 69 | | Fields of Massacre | 1 | 0.5% — 1% |
| Can be obtained for the following quest: |
|---|
| Quest | Levels | Start NPC | Restrictions
|
|---|---|---|---|
| Wings of Sand | 80 | Separated Soul | No Requirements |
| Don't Know, Don't Care | 80 | Separated Soul | No Requirements |
You can get at the opening by double-clicking on item:
| Container | |
|---|---|
| Enchant Scroll Pack (S-grade) | |
| Enchant Scroll Pack (Western Winds) | |
| Hero's Blessed Enchant Scroll Pack | |
| Hero's Blessed Enchant Scroll Pack (Western Winds) | |
Blessed Scroll: Enchant Armor (S-Grade) - Related Pages
|