| Tweet |
|
8th level Recipes
From Lineage 2 Encyclopaedia
Contents |
Others - Grade S
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Soulshot (S-grade) (100%) (Recipe) | 8 | 350 | 150 | Soulstone - 40 items Crystal (S-grade) - 1 items | |
| Recipe Blessed Spiritshot (S-grade) (100%) (Recipe) | 8 | 200 | 300 | Spirit Ore - 50 items Crystal (S-grade) - 2 items | |
| Recipe Spiritshot (S-grade) (100%) (Recipe) | 8 | 200 | 300 | Spirit Ore - 15 items Crystal (S-grade) - 1 items |
Others - No Grade
Blunts - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Doom Crusher (60%) (Recipe) Phys. Attack: 282 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 1900 | 8 | 1 | 201 | Recipe: Doom Crusher (60%) - 1 items Doom Crusher Head - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Flaming Dragon Skull (60%) (Recipe) Phys. Attack: 186 M. Attack: 152 Soulshots used: 1 Spiritshots used: 1 Weight: 1530 | 8 | 1 | 201 | Recipe: Flaming Dragon Skull (60%) - 1 items Flaming Dragon Skull Piece - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Branch of the Mother Tree (60%) (Recipe) Phys. Attack: 226 M. Attack: 167 Soulshots used: 1 Spiritshots used: 1 Weight: 900 | 8 | 1 | 201 | Recipe: Branch of the Mother Tree(60%) - 1 items Branch of the Mother Tree Head - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Elysian (60%) (Recipe) Phys. Attack: 232 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 1580 | 8 | 1 | 201 | Recipe: Elysian(60%) - 1 items Elysian Head - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Cabrio's Hand (60%) (Recipe) Phys. Attack: 202 M. Attack: 161 Soulshots used: 1 Spiritshots used: 1 Weight: 1510 | 8 | 1 | 210 | Recipe: Cabrio's Hand (60%) - 1 items Cabrio's Hand Head - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items | |
| Recipe Barakiel's Axe (60%) (Recipe) Phys. Attack: 251 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 1550 | 8 | 1 | 210 | Recipe: Barakiel's Axe (60%) - 1 items Barakiel's Axe Piece - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items | |
| Recipe Daimon Crystal (60%) (Recipe) Phys. Attack: 245 M. Attack: 177 Soulshots used: 1 Spiritshots used: 1 Weight: 880 | 8 | 1 | 210 | Recipe: Daimon Crystal (60%) - 1 items Daimon Crystal Fragment - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items | |
| Recipe Behemoth' Tuning Fork (60%) (Recipe) Phys. Attack: 305 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 1890 | 8 | 1 | 210 | Recipe: Behemoth' Tuning Fork (60%) - 1 items Behemoth' Tuning Fork Piece - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items |
Swords - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Sword of Miracles (60%) (Recipe) Phys. Attack: 186 M. Attack: 152 Soulshots used: 1 Spiritshots used: 1 Weight: 840 | 8 | 1 | 201 | Recipe: Sword of Miracles(60%) - 1 items Sword of Miracles Edge - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Dark Legion's Edge (60%) (Recipe) Phys. Attack: 232 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 1320 | 8 | 1 | 201 | Recipe: Dark Legion's Edge(60%) - 1 items Dark Legion's Edge Blade - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Dragon Slayer (60%) (Recipe) Phys. Attack: 282 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 1840 | 8 | 1 | 201 | Recipe: Dragon Slayer(60%) - 1 items Dragon Slayer Edge - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Sirra's Blade (60%) (Recipe) Phys. Attack: 251 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 1300 | 8 | 1 | 210 | Recipe: Sirra's Blade (60%) - 1 items Sirra's Blade Edge - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items | |
| Recipe Sword of Ipos (60%) (Recipe) Phys. Attack: 305 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 1820 | 8 | 1 | 210 | Recipe: Sword of Ipos (60%) - 1 items Sword of Ipos Blade - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items | |
| Recipe Themis' Tongue (60%) (Recipe) Phys. Attack: 202 M. Attack: 161 Soulshots used: 1 Spiritshots used: 1 Weight: 820 | 8 | 1 | 210 | Recipe: Themis' Tongue (60%) - 1 items Themis' Tongue Piece - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items |
Polearms - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Tallum Glaive (60%) (Recipe) Phys. Attack: 232 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 1840 | 8 | 1 | 201 | Recipe: Tallum Glaive(60%) - 1 items Tallum Glaive Edge - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Tiphon's Spear (60%) (Recipe) Phys. Attack: 251 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 1820 | 8 | 1 | 210 | Recipe: Tiphon's Spear (60%) - 1 items Tiphon's Spear Edge - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items |
Fists - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Dragon Grinder (60%) (Recipe) Phys. Attack: 282 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 1350 | 8 | 1 | 201 | Recipe: Dragon Grinder(60%) - 1 items Dragon Grinder Edge - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Sobekk's Hurricane (60%) (Recipe) Phys. Attack: 305 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 1330 | 8 | 1 | 210 | Recipe: Sobekk's Hurricane (60%) - 1 items Sobekk's Hurricane Edge - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items |
Daggers - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Soul Separator (60%) (Recipe) Phys. Attack: 203 M. Attack: 114 Soulshots used: 1 Spiritshots used: 1 Weight: 950 | 8 | 1 | 201 | Recipe: Soul Separator(60%) - 1 items Soul Separator Head - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Naga Storm (60%) (Recipe) Phys. Attack: 220 M. Attack: 121 Soulshots used: 1 Spiritshots used: 1 Weight: 930 | 8 | 1 | 210 | Recipe: Naga Storm (60%) - 1 items Naga Storm Piece - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items |
Bows - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Soul Bow (60%) (Recipe) Phys. Attack: 528 M. Attack: 125 Soulshots used: 2 Spiritshots used: 1 Weight: 1660 | 8 | 1 | 201 | Recipe: Soul Bow(60%) - 1 items Soul Bow Shaft - 10 items Adamantite - 53 items Adamantite Wire - 25 items Weapon Fragment (Mid-grade) - 21 items Synthetic Cokes - 16 items Gemstone (A-grade) - 13 items Crystal (A-grade) - 166 items | |
| Recipe Shyeed's Bow (60%) (Recipe) Phys. Attack: 570 M. Attack: 133 Soulshots used: 2 Spiritshots used: 1 Weight: 1640 | 8 | 1 | 210 | Recipe: Shyeed's Bow (60%) - 1 items Shyeed's Bow Shaft - 10 items Adamantite - 68 items Adamantite Wire - 32 items Weapon Fragment (Mid-grade) - 28 items Synthetic Cokes - 20 items Gemstone (A-grade) - 16 items Crystal (A-grade) - 216 items |
Rings - No Grade
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Sealed Majestic Ring (70%) (Recipe) Phys. Def.: 0 M. Def.: 40 Weight: 150 | 8 | 1 | 201 | Recipe: Sealed Majestic Ring(70%) - 1 items Sealed Majestic Ring Gemstone - 10 items Adamantite - 6 items Accessory Gem (Mid-grade) - 4 items Synthetic Cokes - 1 items Gemstone (A-grade) - 1 items Crystal (A-grade) - 10 items |
Necklaces - No Grade
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Sealed Majestic Necklace (70%) (Recipe) Phys. Def.: 0 M. Def.: 80 Weight: 150 | 8 | 1 | 201 | Recipe: Sealed Majestic Necklace(70%) - 1 items Sealed Majestic Necklace Beads - 10 items Adamantite - 12 items Accessory Gem (Mid-grade) - 8 items Synthetic Cokes - 2 items Gemstone (A-grade) - 2 items Crystal (A-grade) - 19 items |
Earrings - No Grade
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Sealed Majestic Earring (70%) (Recipe) Phys. Def.: 0 M. Def.: 60 Weight: 150 | 8 | 1 | 201 | Recipe: Sealed Majestic Earring(70%) - 1 items Sealed Majestic Earring Gemstone - 10 items Adamantite - 9 items Accessory Gem (Mid-grade) - 6 items Synthetic Cokes - 2 items Gemstone (A-grade) - 2 items Crystal (A-grade) - 14 items |
Light Armor - No Grade
Shields - Grade A
| Item | Skill level | Number of items crafted | MP Spent | Materials | |
|---|---|---|---|---|---|
| Recipe Sealed Shield of Nightmare (60%) (Recipe) Phys. Def.: 0 M. Def.: 0 Weight: 1180 | 8 | 1 | 201 | Recipe: Sealed Shield of Nightmare(60%) - 1 items Sealed Shield of Nightmare Fragment - 10 items Adamantite - 4 items Adamantite Wire - 2 items Armor Fragment (Mid-grade) - 2 items Synthetic Cokes - 2 items Gemstone (A-grade) - 1 items Crystal (A-grade) - 12 items |



